Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2009
                   Annual Climatological Summary for 2009

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 09  1
 09  2
 09  3
 09  4
 09  5  18.0   8.6  13.2   1.6   116     0  26.5  29   5.8   11    0    0    0    0
 09  6  21.1  10.4  15.7   1.6    90    13  28.3   1   4.9    4    4    0    0    0
 09  7  20.8  12.8  16.5   0.2    71    14  30.4   2   9.7   31    2    0    0    0
 09  8  21.3  12.8  16.8   0.7    51     5  26.1  19  10.1    8    0    0    0    0
 09  9  18.5  10.7  14.1   0.5   125     0  23.7   8   5.9   10    0    0    0    0
 09 10  15.3   8.3  11.6   1.2   207     0  19.5   6   2.3   13    0    0    0    0
 09 11  11.2   5.7   8.4   1.5   296     0  16.6   1  -1.1   30    0    0    1    0
 09 12   6.2   1.2   3.6  -1.4   454     0  12.4   6  -5.8   19    0    0   12    0
------------------------------------------------------------------------------------
        16.6   8.8  12.5   0.8  1414    34  30.4 Jul  -5.8  Dec    6    0   13    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.02 0.10 1.00
---------------------------------------------
 09  1
 09  2
 09  3
 09  4
 09  5  2.74  0.62  0.99  15    13    9    0
 09  6  2.70  0.07  0.50  10    13   10    0
 09  7  5.64  3.30  1.09   7    23   19    1
 09  8  2.21 -0.58  0.40  25    17   11    0
 09  9  1.60 -1.15  0.61   3     9    4    0
 09 10  1.50 -1.89  1.02   6     9    2    1
 09 11  6.08  2.86  0.61   1    25   21    0
 09 12  2.92 -0.29  0.40   3    20   12    0
---------------------------------------------
       25.39  2.94  1.09  Jul  129   88    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1
 09  2
 09  3
 09  4
 09  5   6.2  37.0   13    SE
 09  6   4.4  32.0    7    NE
 09  7   5.2  30.0    7   SSW
 09  8   5.1  32.0   26   SSW
 09  9   4.7  36.0    3   WSW
 09 10   4.2  42.0    3     S
 09 11   6.7  38.0    1     S
 09 12   4.7  38.0   30   SSE
------------------------------
         5.1  42.0  Oct     S
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 06:30:06
Produced by CumulusCumulus v1.9.4 (10992)