Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2009 May
                   Monthly Climatological Summary for May 2009

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 9  13.4  14.6   12:31   6.6   23:55   4.9   0.0  0.00  ----  11.0   12:36   ---
10  13.3  16.0   14:17  10.3   23:52   5.0   0.0  0.00   6.0  22.0   18:37    NE
11  11.1  16.7   14:27   5.8   03:21   7.2   0.0  0.00   9.7  30.0   11:24   ENE
12  11.5  17.0   14:45   6.3   02:00   6.8   0.0  0.00   9.6  32.0   14:19   ENE
13  11.2  15.1   09:11   7.2   05:14   7.1   0.0  0.00   9.4  37.0   14:20   ENE
14  11.9  15.3   13:32  10.4   21:59   6.4   0.0  0.10   5.8  23.0   17:18   ENE
15  11.3  16.0   17:48   9.4   03:49   7.0   0.0  0.99   2.7  20.0   00:01     E
16  11.2  16.6   15:08   6.3   05:19   7.1   0.0  0.10   7.8  28.0   19:41   SSE
17  10.4  14.4   14:30   6.4   06:07   7.9   0.0  0.37   7.3  24.0   10:44   SSE
18  11.9  15.6   14:24   9.7   01:02   6.4   0.0  0.05   9.5  27.0   12:35     S
19  11.5  15.2   17:22   8.4   04:46   6.8   0.0  0.16   6.6  21.0   12:07     S
20  12.6  16.9   12:55   8.3   04:40   5.7   0.0  0.16   6.0  22.0   10:21     S
21  12.1  15.7   14:39   9.8   06:00   6.2   0.0  0.34   4.7  21.0   13:55     W
22  11.7  14.1   16:48   9.3   04:02   6.6   0.0  0.15   3.5  19.0   14:52   SSW
23  14.5  19.4   14:39   9.7   03:08   3.8   0.0  0.01   5.1  19.0   12:34    SW
24  14.3  21.9   16:55   6.0   05:53   4.0   0.0  0.00   1.6  11.0   17:32   WSW
25  15.4  23.2   13:16   8.1   05:09   2.9   0.0  0.09   2.8  17.0   10:52     S
26  12.0  15.0   17:54   9.7   23:12   6.3   0.0  0.04   8.7  29.0   17:12   WNW
27  12.4  17.1   16:17   8.3   04:33   5.9   0.0  0.10   8.1  25.0   16:23    SW
28  15.8  20.3   18:43  13.6   00:35   2.5   0.0  0.08   4.9  19.0   06:14   WNW
29  18.8  26.5   16:15   9.8   04:50   0.0   0.5  0.00   4.0  19.0   19:41    SE
30  17.8  24.6   16:47  10.0   04:23   0.5   0.0  0.00   6.3  20.0   10:52     E
31  18.3  25.8   15:29   9.4   03:48   0.0   0.0  0.00   5.7  23.0   16:17   ENE
----------------------------------------------------------------------------------
    13.2  26.5    29     5.8    11   117.0   0.5  2.74   6.2  37.0    13      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.99 on day 15
Days of Rain: 13 (>= 0.02 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 11:15:05
Produced by CumulusCumulus v1.9.4 (10992)