Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2009 Sep
                   Monthly Climatological Summary for Sep 2009

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.5  20.1   13:06  11.7   23:48   3.8   0.0  0.12   7.0  26.0   14:01   SSW
 2  13.9  18.1   12:11  10.7   03:25   4.4   0.0  0.29   7.1  24.0   18:57   SSE
 3  13.4  15.7   13:28  10.9   23:32   4.9   0.0  0.61   9.7  36.0   11:00     W
 4  13.0  15.6   17:21  10.5   01:31   5.3   0.0  0.05   9.7  31.0   10:58   WNW
 5  13.4  16.1   16:54  10.4   04:19   4.9   0.0  0.01   4.7  18.0   01:44   WSW
 6  14.6  18.8   14:02  12.4   06:25   3.7   0.0  0.05   5.4  21.0   15:08     S
 7  17.3  22.7   16:01  13.8   02:29   1.0   0.0  0.03   4.9  21.0   01:56   SSW
 8  18.0  23.7   14:45  12.1   21:15   0.3   0.0  0.31   8.1  29.0   18:37     S
 9  13.4  19.2   15:54   9.1   06:14   4.9   0.0  0.00   2.9  17.0   14:15   WNW
10  13.6  22.9   16:07   5.9   06:56   4.7   0.0  0.00   1.4  15.0   14:26    NE
11  14.5  23.1   16:39   6.9   06:40   3.8   0.0  0.00   1.3  12.0   15:09   NNE
12  14.4  21.6   15:07   8.2   06:54   3.9   0.0  0.00   1.9  15.0   15:42   WNW
13  13.0  20.8   16:09   6.5   07:01   5.3   0.0  0.00   4.2  23.0   20:26    NE
14  13.8  17.8   16:08  11.8   21:51   4.5   0.0  0.00   4.8  16.0   21:55   NNE
15  14.2  19.6   14:17  10.0   06:27   4.1   0.0  0.00   6.4  23.0   13:24   NNE
16  13.2  17.8   12:54  10.0   05:48   5.1   0.0  0.00   6.3  23.0   12:05    NE
17  12.9  15.2   15:39  10.9   06:54   5.4   0.0  0.00   2.4  12.0   11:34   ENE
18  14.5  19.7   16:00  11.8   02:53   3.8   0.0  0.00   2.4  13.0   15:53   ESE
19  14.9  20.2   12:14  12.4   23:53   3.4   0.0  0.00   1.8  14.0   17:57     W
20  13.1  19.4   15:08   8.9   06:57   5.2   0.0  0.00   1.6  11.0   12:07     W
21  13.4  18.2   14:03   8.7   00:37   4.9   0.0  0.00   5.3  19.0   20:46     S
22  14.8  17.7   16:13  12.3   04:14   3.5   0.0  0.02   5.9  21.0   16:06    SW
23  13.8  16.6   16:58  11.1   04:57   4.5   0.0  0.01   3.2  16.0   11:34    SW
24  12.2  14.9   13:24   9.2   06:18   6.1   0.0  0.00   3.7  16.0   17:05   WSW
25  12.7  16.0   14:31   9.5   01:46   5.6   0.0  0.00   4.5  17.0   12:55   WSW
26  13.9  17.4   14:38  11.5   00:34   4.4   0.0  0.00   4.2  15.0   13:51   WNW
27  14.5  17.3   13:42  12.7   21:24   3.8   0.0  0.00   2.8  17.0   15:02   WNW
28  14.7  16.7   13:32  13.4   03:53   3.6   0.0  0.00   5.0  22.0   19:20     W
29  14.7  16.4   15:34  13.4   05:47   3.6   0.0  0.01   6.4  19.0   14:48   WNW
30  14.9  17.0   14:30  13.6   23:39   3.4   0.0  0.09   5.9  20.0   14:55   WNW
----------------------------------------------------------------------------------
    14.1  23.7     8     5.9    10   125.8   0.0  1.60   4.7  36.0     3     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.61 on day 3
Days of Rain: 9 (>= 0.02 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 02:00:05
Produced by CumulusCumulus v1.9.4 (10992)