Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2010
                   Annual Climatological Summary for 2010

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 10  1   4.4  -0.5   1.9  -2.3   509     0   8.9  17 -11.1    7    0    1   15    0
 10  2   6.4   0.0   3.0  -1.5   427     0  11.1   6  -3.3    1    0    0   14    0
 10  3  11.3   2.7   6.8   0.5   357     0  15.6  17  -5.7    8    0    0   11    0
 10  4  15.3   4.4   9.6   1.4   261     0  20.9  10  -0.5   22    0    0    1    0
 10  5  16.6   6.8  11.7   0.1   209     5  28.6  22  -0.4   13    2    0    1    0
 10  6  21.5  11.0  16.2   2.1    70     7  28.3  26   5.7   15    1    0    0    0
 10  7  20.8  13.7  16.9   0.6    49     7  26.6  10   9.4   24    0    0    0    0
 10  8  19.2  11.5  15.1  -1.0   100     1  23.8  20   5.8   31    0    0    0    0
 10  9  18.1  10.2  14.0   0.4   128     0  22.9   2   2.6   25    0    0    0    0
 10 10  14.1   6.7  10.2  -0.2   249     0  19.8  10  -2.3   25    0    0    2    0
 10 11   8.5   2.5   5.3  -1.6   388     0  16.4   4  -7.3   28    0    0    9    0
 10 12   3.3  -2.8   0.3  -4.7   556     0   9.1  29  -9.9   20    0    4   20    0
------------------------------------------------------------------------------------
        13.3   5.5   9.3  -0.5  3309    21  28.6 May -11.1  Jan    3    5   73    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.02 0.10 1.00
---------------------------------------------
 10  1  1.44 -1.38  0.31  22    12    6    0
 10  2  2.35  0.31  0.70  26    13    6    0
 10  3  1.99 -0.53  0.32  30    10    8    0
 10  4  0.92 -1.01  0.30  30     8    3    0
 10  5  0.47 -1.65  0.25  29     6    1    0
 10  6  2.20 -0.43  1.13   7     9    6    1
 10  7  2.86  0.52  0.57  20    21   10    0
 10  8  4.99  2.20  2.06  12    16   10    1
 10  9  3.73  0.98  0.70  23    16   13    0
 10 10  3.33 -0.06  1.11   3    12    8    1
 10 11  2.52 -0.70  0.78   2    15    6    0
 10 12  0.81 -2.40  0.23  28     6    4    0
---------------------------------------------
       27.61 -4.15  2.06  Aug  144   81    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   4.1  34.0   16   ESE
 10  2   3.5  26.0   22   ENE
 10  3   5.0  36.0   31   SSW
 10  4   4.5  30.0   20   WSW
 10  5   4.0  31.0   30     N
 10  6   3.5  27.0    9     N
 10  7   5.2  33.0   16   SSW
 10  8   4.3  36.0   29     W
 10  9   4.4  37.0   15   SSW
 10 10   4.5  30.0   29     S
 10 11   4.4  46.0   12   SSE
 10 12   2.2  31.0   16   WNW
------------------------------
         4.1  46.0  Nov   SSW
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 10:15:05
Produced by CumulusCumulus v1.9.4 (10992)