Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2010 Feb
                   Monthly Climatological Summary for Feb 2010

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.1   4.6   14:53  -3.3   08:10  17.2   0.0  0.05   3.6  16.0   14:52   SSW
 2   4.4   7.7   13:11  -0.6   23:56  13.9   0.0  0.43   4.6  19.0   12:59   WSW
 3   0.7   3.5   21:46  -2.2   05:40  17.6   0.0  0.14   1.9  11.0   14:20     S
 4   5.6   8.4   14:07   2.0   00:00  12.7   0.0  0.08   5.5  21.0   23:52    SE
 5   6.3  10.2   14:39   2.4   23:59  12.0   0.0  0.05   3.8  21.0   00:40    SE
 6   3.7  11.1   13:56  -0.2   07:35  14.6   0.0  0.00   1.1  10.0   03:32   NNE
 7   3.8   5.7   14:16   1.1   01:52  14.5   0.0  0.00   2.7  14.0   17:30   ENE
 8   2.8   3.8   00:00   1.8   08:09  15.5   0.0  0.01   6.0  21.0   06:45    NE
 9   2.8   6.4   14:35   0.4   23:42  15.5   0.0  0.00   4.2  20.0   13:41     N
10   1.4   5.5   12:34  -2.2   21:47  16.9   0.0  0.00   5.0  24.0   15:03     N
11   0.7   6.5   13:40  -3.3   05:24  17.6   0.0  0.00   2.1  12.0   16:52   NNW
12   3.3   7.4   14:31   0.2   02:47  15.0   0.0  0.01   3.0  18.0   14:45   NNE
13   3.6   5.9   12:27   1.0   03:31  14.7   0.0  0.00   3.2  16.0   00:32     N
14   2.9   6.6   13:57  -1.4   07:04  15.4   0.0  0.00   1.6  12.0   15:46   WNW
15   4.3   7.0   13:39   2.2   00:37  14.0   0.0  0.34   3.5  16.0   20:51     S
16   2.9   6.9   15:31  -1.3   23:26  15.4   0.0  0.04   2.5  11.0   00:05   SSW
17   0.5   3.3   13:34  -3.1   06:58  17.8   0.0  0.01   2.1  13.0   13:16     E
18   2.8   6.2   12:34   1.4   23:59  15.5   0.0  0.08   2.1  14.0   11:39    NE
19   1.7   4.8   13:33  -1.0   23:48  16.6   0.0  0.10   2.4  14.0   14:29     W
20   1.5   6.6   14:31  -1.0   00:00  16.8   0.0  0.00   1.4   8.0   12:47     S
21   1.7   4.5   13:20  -0.5   23:56  16.6   0.0  0.16   2.0  11.0   05:13     S
22   1.6   5.7   14:23  -2.3   05:25  16.7   0.0  0.00   5.8  26.0   12:03   ENE
23   2.0   4.1   13:14  -0.4   00:22  16.3   0.0  0.01   6.0  24.0   12:42     E
24   5.4  10.4   15:16   2.0   23:34  12.9   0.0  0.01   3.9  17.0   11:06    SE
25   5.3   9.7   14:12   0.3   02:47  13.0   0.0  0.07   2.3  15.0   10:18    SE
26   4.2   5.7   00:00   2.8   21:54  14.1   0.0  0.70   5.8  26.0   11:11   WNW
27   3.9   5.5   14:52   1.9   03:58  14.4   0.0  0.06   4.2  14.0   12:01     E
28   4.2   5.8   12:39   3.3   01:31  14.1   0.0  0.00   6.0  22.0   15:43   NNW
----------------------------------------------------------------------------------
     3.0  11.1     6    -3.3     1   427.3   0.0  2.35   3.5  26.0    22     ENE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 0.70 on day 26
Days of Rain: 13 (>= 0.02 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 06:00:06
Produced by CumulusCumulus v1.9.4 (10992)