Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2010 Apr
                   Monthly Climatological Summary for Apr 2010

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.0   9.1   12:28   2.9   01:23  13.3   0.0  0.23   8.0  28.0   04:00     W
 2   5.9  10.2   13:36   2.2   02:19  12.4   0.0  0.01   5.5  23.0   14:17    SE
 3   7.9  13.1   13:58   4.9   03:51  10.4   0.0  0.03   3.7  14.0   15:30     S
 4   6.7   9.7   16:23   4.6   05:11  11.6   0.0  0.03   6.9  25.0   12:28   WNW
 5   9.3  14.1   15:46   4.6   00:00   9.0   0.0  0.04   9.3  28.0   15:38     S
 6  11.2  15.4   16:14   8.5   08:18   7.1   0.0  0.00   9.5  27.0   11:36     S
 7   8.8  13.0   15:33   4.6   23:56   9.5   0.0  0.03   4.0  26.0   16:00    NW
 8   7.9  15.2   14:22   1.9   06:25  10.4   0.0  0.00   3.5  20.0   14:09   WNW
 9  10.5  17.3   14:33   3.6   02:42   7.8   0.0  0.00   0.8  10.0   14:31    SW
10  12.6  20.9   15:13   4.9   06:04   5.7   0.0  0.00   0.8  13.0   18:56   NNE
11  11.0  16.7   15:06   6.9   06:34   7.3   0.0  0.00   4.8  22.0   23:56   ENE
12   9.4  16.5   15:48   3.4   05:13   8.9   0.0  0.00   3.8  18.0   00:05    NE
13   8.3  14.3   13:32   2.8   06:48  10.0   0.0  0.00   6.7  23.0   13:19   NNE
14   8.7  14.3   16:41   5.4   06:51   9.6   0.0  0.00   7.0  24.0   09:14    NE
15   7.9  14.4   14:14   1.2   06:19  10.4   0.0  0.00   4.5  19.0   19:21    NE
16   9.5  17.8   15:14   2.1   04:08   8.8   0.0  0.00   1.9  14.0   18:42    NW
17  10.0  18.4   15:55   2.2   06:32   8.3   0.0  0.00   2.9  16.0   18:51     W
18   9.6  15.2   12:12   3.1   03:57   8.7   0.0  0.00   2.5  21.0   21:59     N
19   7.9  11.3   15:37   2.9   23:52  10.4   0.0  0.00   3.8  18.0   18:47    NE
20   6.5  10.8   16:56   2.2   04:18  11.8   0.0  0.00   8.0  30.0   12:17   WNW
21   6.8  13.8   15:26   0.1   06:22  11.5   0.0  0.00   4.2  19.0   10:47    NW
22   7.7  15.6   17:19  -0.5   06:31  10.6   0.0  0.00   2.1  14.0   17:00   WNW
23   9.4  17.7   16:12   0.7   06:11   8.9   0.0  0.00   2.0  15.0   12:57   WSW
24  13.3  20.3   17:05   5.4   03:41   5.0   0.0  0.00   4.2  21.0   15:00   SSE
25  13.6  17.2   13:20  10.9   23:57   4.7   0.0  0.06   3.8  22.0   13:49     S
26  12.2  16.6   16:52   8.2   23:54   6.1   0.0  0.01   4.2  21.0   14:22     W
27  12.8  20.4   17:39   4.2   05:53   5.5   0.0  0.00   4.0  19.0   17:18     S
28  15.7  19.5   14:59  11.5   06:09   2.6   0.0  0.00   6.4  22.0   12:23     S
29  11.7  14.6   00:00   8.5   23:30   6.6   0.0  0.18   2.8  13.0   01:21     W
30   9.9  14.7   13:42   7.1   05:16   8.4   0.0  0.30   2.4  18.0   13:52    SW
----------------------------------------------------------------------------------
     9.6  20.9    10    -0.5    22   261.3   0.0  0.92   4.5  30.0    20     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.30 on day 30
Days of Rain: 8 (>= 0.02 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 09:00:06
Produced by CumulusCumulus v1.9.4 (10992)