Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2010 Jun
                   Monthly Climatological Summary for Jun 2010

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.7  16.2   17:40  11.7   23:57   4.6   0.0  0.02   2.8  13.0   13:14   SSE
 2  15.8  23.0   16:37  10.6   02:13   2.5   0.0  0.00   1.0  10.0   15:07   WNW
 3  18.1  25.1   17:00   8.8   04:28   0.2   0.0  0.01   3.6  18.0   17:06   ESE
 4  18.8  25.5   15:47  11.2   05:05   0.0   0.5  0.05   3.1  16.0   18:50   SSE
 5  18.4  24.7   17:09  13.0   04:09   0.0   0.1  0.00   2.0  15.0   19:05     W
 6  14.8  18.4   14:33  13.2   06:57   3.5   0.0  0.25   3.0  18.0   15:07   WNW
 7  14.5  17.8   12:20  12.8   02:25   3.8   0.0  1.13   2.4  14.0   21:16   WSW
 8  13.9  15.8   15:24  12.4   04:31   4.4   0.0  0.21   3.2  14.0   09:50     E
 9  13.9  17.8   13:57  10.4   03:02   4.4   0.0  0.01   5.9  27.0   19:31    NE
10  13.2  15.8   19:02  10.3   23:34   5.1   0.0  0.01   7.8  25.0   13:19   NNE
11  13.4  17.6   16:07  10.3   00:01   4.9   0.0  0.00   5.5  23.0   21:18    NW
12  14.8  19.9   14:15  11.1   05:18   3.5   0.0  0.00   5.2  20.0   02:16   WNW
13  13.5  18.8   12:26  10.7   05:54   4.8   0.0  0.24   2.0  15.0   12:35    SW
14  13.5  17.5   18:11  10.7   23:58   4.8   0.0  0.01   6.3  21.0   11:47    NE
15  13.9  20.5   16:56   5.7   05:22   4.4   0.0  0.00   3.3  20.0   14:14    NE
16  16.6  23.9   16:09   7.6   05:14   1.7   0.0  0.00   2.4  16.0   15:47    NE
17  17.6  24.6   15:32  10.2   04:34   0.7   0.0  0.00   2.1  15.0   15:35    NE
18  14.7  17.7   18:10  10.9   23:45   3.6   0.0  0.02   2.9  15.0   12:05    NE
19  13.3  17.3   18:34  10.1   05:28   5.0   0.0  0.00   5.9  22.0   11:26     N
20  14.0  20.4   14:40   6.1   04:33   4.3   0.0  0.00   3.2  16.0   16:02    NW
21  17.5  24.8   17:20   9.2   05:05   0.8   0.0  0.00   1.8  14.0   16:42   WNW
22  18.2  25.4   16:29  10.6   04:33   0.1   0.0  0.00   2.8  19.0   16:44   WNW
23  17.7  23.1   14:11  11.3   05:19   0.6   0.0  0.00   2.5  14.0   12:34   WSW
24  17.3  21.1   14:41  13.7   23:45   1.0   0.0  0.00   4.5  22.0   17:42     W
25  18.0  24.7   15:13   9.4   05:30   0.3   0.0  0.00   1.4  10.0   14:56     E
26  21.9  28.3   17:56  15.0   01:53   0.0   3.6  0.00   3.2  17.0   13:27     S
27  20.5  26.3   16:29  15.1   04:06   0.0   2.2  0.00   3.2  19.0   17:11   WSW
28  18.5  25.6   15:13  12.9   04:41   0.0   0.2  0.12   3.3  16.0   16:07    SW
29  17.2  21.4   17:07  14.2   23:54   1.1   0.0  0.12   5.6  18.0   13:14     W
30  18.9  25.8   16:07  11.3   04:57   0.0   0.6  0.00   1.9  12.0   14:26     S
----------------------------------------------------------------------------------
    16.2  28.3    26     5.7    15    70.1   7.2  2.20   3.5  27.0     9     NNW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.13 on day 7
Days of Rain: 9 (>= 0.02 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 03:15:06
Produced by CumulusCumulus v1.9.4 (10992)