Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2011
                   Annual Climatological Summary for 2011

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 11  1   6.6   1.5   4.2   0.0   438     0  12.4  13  -5.2   29    0    0   11    0
 11  2   9.7   4.7   7.1   2.6   312     0  13.5  25   1.3    1    0    0    0    0
 11  3  11.9   3.0   7.3   1.0   340     0  18.2  24  -3.0    3    0    0    7    0
 11  4  17.9   7.3  12.4   4.2   178     0  24.7  21   1.9   28    0    0    0    0
 11  5  16.7   8.8  12.5   0.9   180     0  22.2   6   1.9    4    0    0    0    0
 11  6  19.2   9.8  14.4   0.3   123     6  28.7  27   4.4   12    2    0    0    0
 11  7  20.7  11.1  15.7  -0.6    87     8  26.2   4   6.1    2    0    0    0    0
 11  8  19.7  11.9  15.4  -0.7   100    10  26.3   3   7.1   18    0    0    0    0
 11  9  19.5  11.8  15.2   1.6   105    13  28.2  30   7.2   15    2    0    0    0
 11 10  16.0   9.5  12.6   2.2   181     5  27.8   1   1.8   19    1    0    0    0
 11 11  12.8   6.9   9.9   3.0   253     0  16.3   3  -0.6    7    0    0    1    0
 11 12   8.6   4.0   6.2   1.2   374     0  13.6  26  -1.9   18    0    0    3    0
------------------------------------------------------------------------------------
        15.0   7.5  11.1   1.3  2676    44  28.7 Jun  -5.2  Jan    5    0   22    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.02 0.10 1.00
---------------------------------------------
 11  1  2.25 -0.57  0.59   5    13    9    0
 11  2  5.20  3.16  1.62   5    22   15    1
 11  3  0.68 -1.84  0.24  13     7    2    0
 11  4  0.61 -1.32  0.21   5     7    3    0
 11  5  2.60  0.48  0.37  13    19   11    0
 11  6  2.08 -0.55  0.39  12    18    9    0
 11  7  3.12  0.78  0.85  17    11    6    0
 11  8  2.50 -0.29  0.63  10    19    9    0
 11  9  1.81 -0.94  0.35   6    16    7    0
 11 10  3.85  0.46  0.61   6    17   13    0
 11 11  1.96 -1.26  0.37   4    11    6    0
 11 12  7.21  4.00  0.76  29    26   20    0
---------------------------------------------
       33.87  2.11  1.62  Feb  186  110    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   3.8  33.0   15   SSW
 11  2   5.6  40.0    7     S
 11  3   3.3  37.0    9   SSW
 11  4   4.9  35.0   30   SSE
 11  5   6.8  34.0    1   SSW
 11  6   4.7  26.0   12    SW
 11  7   4.2  29.0   18     W
 11  8   3.9  32.0    8   WSW
 11  9   5.5  36.0   12   SSW
 11 10   5.7  39.0   17   SSW
 11 11   5.6  42.0   27   SSE
 11 12   6.9  49.0   29    SW
------------------------------
         5.1  49.0  Dec   SSW
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 04:30:05
Produced by CumulusCumulus v1.9.4 (10992)