Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2011 Feb
                   Monthly Climatological Summary for Feb 2011

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.3  10.4   12:40   1.3   00:00  12.0   0.0  0.12   5.4  17.0   12:42   SSW
 2   8.0  10.9   15:28   5.6   00:29  10.3   0.0  0.05   8.6  30.0   13:32   SSW
 3   6.9   9.5   13:50   3.9   05:43  11.4   0.0  0.25   8.8  35.0   19:57   SSW
 4  11.3  13.3   23:45   9.3   00:00   7.0   0.0  0.24   9.2  31.0   23:09    SW
 5  10.2  13.3   00:00   7.8   09:33   8.1   0.0  1.62   5.5  37.0   03:07    SW
 6  10.7  12.3   12:58   9.4   03:12   7.6   0.0  0.17   8.7  30.0   11:46   SSW
 7   8.4  12.4   10:29   4.2   23:47   9.9   0.0  0.06  11.5  40.0   11:30    SW
 8   5.2   9.6   13:54   1.8   07:56  13.1   0.0  0.03   4.2  20.0   23:13   SSE
 9   8.5  11.3   13:04   6.3   00:00   9.8   0.0  0.09   8.0  21.0   09:25     S
10   8.5  10.3   15:34   6.9   23:53   9.8   0.0  0.14   3.0  21.0   00:41    SE
11   8.8  11.4   15:07   6.8   02:19   9.5   0.0  0.20   2.8  12.0   10:27   SSE
12   7.6  10.4   13:01   4.4   21:57  10.7   0.0  0.19   2.9  17.0   23:16   WSW
13   7.5   9.2   13:05   5.7   00:57  10.8   0.0  0.53   7.5  25.0   09:43   SSE
14   4.8   7.6   13:39   2.2   21:51  13.5   0.0  0.08   5.5  21.0   12:55     S
15   5.0   7.2   13:02   1.6   02:12  13.3   0.0  0.11   6.3  25.0   12:39    SE
16   5.8   9.7   13:11   2.7   07:41  12.5   0.0  0.00   4.2  15.0   14:41   SSE
17   5.2   9.2   14:54   1.4   23:11  13.1   0.0  0.00   1.7  11.0   15:29   ESE
18   5.2   7.1   13:00   2.6   00:00  13.1   0.0  0.01   5.5  22.0   17:55   ESE
19   3.9   5.1   13:02   2.6   23:53  14.4   0.0  0.30   4.3  22.0   00:43   ESE
20   4.0   4.9   13:15   2.4   00:04  14.3   0.0  0.00   4.2  18.0   18:59    SE
21   4.2   4.9   15:40   3.2   06:06  14.1   0.0  0.02   4.4  18.0   09:31   ESE
22   6.3   8.6   15:45   4.4   06:11  12.0   0.0  0.02   3.0  12.0   19:42   SSE
23   9.2  12.7   15:22   6.6   00:00   9.1   0.0  0.18   5.8  19.0   15:33     S
24   9.9  13.3   13:05   7.9   01:22   8.4   0.0  0.01   5.3  18.0   17:08     S
25  11.2  13.5   13:45   9.3   23:57   7.1   0.0  0.20   5.2  21.0   09:44     S
26   7.4   9.3   00:00   5.4   23:54  10.9   0.0  0.38   6.8  27.0   15:13   WNW
27   5.8   8.4   15:41   4.5   07:24  12.5   0.0  0.20   4.2  24.0   15:02    NW
28   4.4   5.8   11:39   2.3   03:01  13.9   0.0  0.00   3.5  20.0   13:44   NNE
----------------------------------------------------------------------------------
     7.1  13.5    25     1.3     1   312.2   0.0  5.20   5.6  40.0     7       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.62 on day 5
Days of Rain: 22 (>= 0.02 in)  15 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 09:00:06
Produced by CumulusCumulus v1.9.4 (10992)