Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2011 Apr
                   Monthly Climatological Summary for Apr 2011

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.4  14.9   14:58  11.5   00:00   4.9   0.0  0.05  11.0  30.0   17:04     S
 2  12.9  14.7   15:50   6.7   23:59   5.4   0.0  0.00   7.2  28.0   00:43   SSW
 3   8.9  13.4   11:31   6.1   01:01   9.4   0.0  0.03   3.9  19.0   16:44    SW
 4   8.3  11.7   18:43   4.7   06:03  10.0   0.0  0.08   7.9  27.0   14:22   SSW
 5  12.9  17.0   14:29   9.7   05:15   5.4   0.0  0.21  10.1  28.0   03:48   SSW
 6  15.2  20.8   17:23  11.6   23:58   3.1   0.0  0.11   7.2  21.0   11:21   SSW
 7  10.9  14.2   15:07   6.9   23:38   7.4   0.0  0.02   4.7  20.0   16:27     W
 8  11.7  18.6   15:14   6.2   01:15   6.6   0.0  0.00   2.1  13.0   13:14   WNW
 9  14.4  21.3   14:19   7.7   01:57   3.9   0.0  0.00   4.5  18.0   11:29    SE
10  13.4  20.9   15:13   5.7   06:52   4.9   0.0  0.00   1.7  11.0   17:54     S
11  10.4  13.8   11:30   7.1   22:33   7.9   0.0  0.11   5.4  28.0   12:51   WNW
12   8.6  12.8   14:02   5.3   03:21   9.7   0.0  0.00   7.8  26.0   12:27   WNW
13   8.1  12.8   15:13   5.6   00:35  10.2   0.0  0.00   5.8  22.0   14:44     S
14  10.5  13.4   15:29   7.7   00:00   7.8   0.0  0.00   2.2  13.0   00:04     S
15  11.7  15.7   14:16   9.3   06:36   6.6   0.0  0.00   1.0  11.0   17:29     W
16  11.8  16.3   13:24   6.4   06:28   6.5   0.0  0.00   2.5  14.0   14:56   WNW
17  11.5  19.1   17:16   4.0   05:45   6.8   0.0  0.00   0.8  10.0   14:44     W
18  13.5  19.3   13:51   7.1   04:23   4.8   0.0  0.00   3.5  17.0   11:42   ESE
19  14.3  21.9   14:49   4.9   06:24   4.0   0.0  0.00   3.1  16.0   17:05   ENE
20  14.0  22.7   15:48   5.0   06:28   4.3   0.0  0.00   1.0   9.0   14:20   ESE
21  16.4  24.7   14:06   8.1   06:17   1.9   0.0  0.00   2.4  15.0   13:12   ESE
22  18.3  24.7   15:32  12.1   05:21   0.0   0.0  0.00   4.5  22.0   10:51   ESE
23  14.2  19.4   14:13  10.3   05:02   4.1   0.0  0.00   3.3  16.0   15:55   WNW
24  12.7  20.1   16:02   8.7   02:43   5.6   0.0  0.00   1.8  14.0   17:46    NW
25  12.1  19.8   14:02   5.4   05:25   6.2   0.0  0.00   2.8  21.0   22:31     N
26  11.4  14.4   14:51   8.3   05:50   6.9   0.0  0.00   7.5  24.0   12:30    NE
27  12.3  18.8   15:44   7.2   23:50   6.0   0.0  0.00   4.5  16.0   02:53    NE
28  10.8  19.3   15:35   1.9   05:15   7.5   0.0  0.00   4.8  20.0   19:28    NE
29  13.1  19.3   15:23   8.6   01:25   5.2   0.0  0.00   8.8  27.0   10:53    NE
30  13.2  19.7   14:41   9.5   23:56   5.1   0.0  0.00  12.4  35.0   14:26   ENE
----------------------------------------------------------------------------------
    12.4  24.7    21     1.9    28   178.1   0.0  0.61   4.9  35.0    30     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.21 on day 5
Days of Rain: 7 (>= 0.02 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 07:45:06
Produced by CumulusCumulus v1.9.4 (10992)