Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2012
                   Annual Climatological Summary for 2012

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 12  1   8.6   3.2   5.7   1.5   390     0  12.1   3  -2.5   14    0    0    8    0
 12  2   7.6   2.4   5.0   0.5   386     0  17.4  23  -5.3    8    0    0    9    0
 12  3  13.9   4.5   8.9   2.6   292     2  21.7  26  -1.6    6    0    0    1    0
 12  4  11.3   4.3   7.5  -0.7   324     0  19.0  30  -1.1   15    0    0    4    0
 12  5  17.6   7.6  12.4   0.8   201    18  27.2  24  -0.1    5    1    0    1    0
 12  6  17.9  10.6  13.9  -0.2   137     6  25.3  28   6.8    3    0    0    0    0
 12  7  19.8  12.4  15.7  -0.6    96    15  26.8  24   8.0   21    0    0    0    0
 12  8  21.2  12.7  16.5   0.4    74    19  25.3  10   4.4   31    0    0    0    0
 12  9  17.2   9.0  12.9  -0.7   167     5  24.8   9   1.3   22    0    0    0    0
 12 10  13.4   6.0   9.4  -1.0   276     0  16.6  23  -0.5   27    0    0    1    0
 12 11   9.9   4.0   6.8  -0.1   343     0  15.0  20  -2.8   29    0    0    5    0
 12 12   7.4   2.4   5.0   0.0   412     0  12.9  23  -3.5   13    0    0    9    0
------------------------------------------------------------------------------------
        13.8   6.6  10.0   0.2  3104    67  27.2 May  -5.3  Feb    1    0   38    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.02 0.10 1.00
---------------------------------------------
 12  1  3.97  1.15  0.69  27    20   10    0
 12  2  1.67 -0.37  0.26   5    11    7    0
 12  3  0.86 -1.66  0.36   4     6    3    0
 12  4  4.84  2.91  0.52  20    21   15    0
 12  5  2.11 -0.01  0.43   9    12    8    0
 12  6  5.10  2.47  0.81   8    21   12    0
 12  7  4.49  2.15  1.01   4    19   14    1
 12  8  2.81  0.02  0.67  25    17    7    0
 12  9  4.07  1.32  0.97  25    17   12    0
 12 10  2.35 -1.04  0.48  11    16    9    0
 12 11  2.65 -0.57  0.59  25    19    7    0
 12 12  5.34  2.13  0.95  22    24   13    0
---------------------------------------------
       40.26  8.50  1.01  Jul  203  117    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   6.2  52.0    5   WSW
 12  2   4.2  36.0   18    SW
 12  3   4.0  35.0    7   WSW
 12  4   5.2  41.0   29   NNE
 12  5   4.8  32.0   11     N
 12  6   5.2  31.0   14     S
 12  7   4.3  25.0   11   WSW
 12  8   4.4  29.0   15     S
 12  9   5.0  33.0   14    SW
 12 10   4.3  32.0   16     S
 12 11   4.9  42.0   22   SSW
 12 12   5.4  35.0   28   SSW
------------------------------
         4.8  52.0  Jan    SW
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 10:45:06
Produced by CumulusCumulus v1.9.4 (10992)