Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2012 Jan
                   Monthly Climatological Summary for Jan 2012

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.6  11.2   00:41   4.7   23:55   9.7   0.0  0.07   6.8  24.0   09:54   SSW
 2   4.3   6.9   13:19   2.4   07:59  14.0   0.0  0.01   6.7  24.0   14:17   SSW
 3   7.5  12.1   07:06   4.9   21:24  10.8   0.0  0.50  14.1  47.0   14:50   WSW
 4   7.3  11.1   23:53   5.8   00:20  11.0   0.0  0.40  10.2  37.0   23:30     W
 5   8.0  11.0   00:00   5.7   23:50  10.3   0.0  0.17  16.8  52.0   10:26   WNW
 6   6.1  10.5   23:54   2.6   07:01  12.2   0.0  0.26   5.1  28.0   22:58    SW
 7   8.5  10.5   00:00   7.8   08:52   9.8   0.0  0.00  12.1  32.0   12:12   WNW
 8   8.7   9.8   16:19   7.9   14:02   9.6   0.0  0.06   5.8  23.0   03:24     W
 9   8.3   9.9   12:24   4.9   22:33  10.0   0.0  0.04   3.4  19.0   13:28   WSW
10   8.6  10.7   15:27   5.3   00:00   9.7   0.0  0.00   3.9  20.0   17:32   SSW
11   9.8  10.7   13:37   9.3   00:14   8.4   0.0  0.17   4.7  17.0   23:30   SSW
12   8.0  11.1   06:36   2.9   22:05  10.3   0.0  0.02   7.8  37.0   08:35     W
13   2.7   7.5   14:10  -0.7   23:02  15.6   0.0  0.00   0.7   8.0   00:46    NW
14   0.5   5.4   13:49  -2.5   08:25  17.8   0.0  0.01   2.0  11.0   12:12   SSE
15   1.9   5.8   13:02  -0.8   04:38  16.4   0.0  0.01   3.4  18.0   12:18   ESE
16   1.3   6.6   13:46  -1.3   05:08  17.0   0.0  0.00   1.9  13.0   12:17    SE
17   1.6   5.6   13:42  -1.7   08:11  16.7   0.0  0.00   2.5  15.0   23:50   SSE
18   7.3  10.6   11:23   4.6   00:06  11.0   0.0  0.08   6.0  20.0   02:30   SSW
19   6.2   8.6   13:38   5.0   20:50  12.1   0.0  0.31   7.5  37.0   16:35     W
20   7.3   9.8   23:47   5.3   03:51  11.0   0.0  0.59   9.2  28.0   00:38   WNW
21   8.7  11.3   01:20   6.6   20:33   9.6   0.0  0.03  15.7  42.0   06:53   WNW
22   7.6   9.7   06:51   5.8   21:49  10.7   0.0  0.01  11.8  44.0   06:59   WNW
23   5.8   7.9   14:16   1.9   23:38  12.4   0.0  0.04   6.7  24.0   11:51   WNW
24   6.4   9.4   18:59   1.9   00:00  11.9   0.0  0.21   2.9  13.0   08:27   SSW
25   9.7  10.7   14:40   8.6   23:58   8.6   0.0  0.03   8.0  26.0   21:16     S
26   4.9   8.6   00:00   2.7   08:32  13.3   0.0  0.16   5.8  23.0   11:03   SSW
27   3.6   6.5   12:03   2.0   21:39  14.7   0.0  0.69   4.3  23.0   12:16    SW
28   1.8   5.9   14:18  -0.6   22:06  16.5   0.0  0.06   0.4   6.0   05:01     N
29   2.4   5.0   14:32   0.2   00:00  15.9   0.0  0.03   1.5  12.0   23:19   ESE
30   1.2   4.4   12:55  -1.4   08:32  17.1   0.0  0.01   2.0  14.0   01:20     E
31   1.6   2.9   14:07  -0.6   01:13  16.7   0.0  0.00   3.8  18.0   15:04     E
----------------------------------------------------------------------------------
     5.7  12.1     3    -2.5    14   390.8   0.0  3.97   6.2  52.0     5     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 0.69 on day 27
Days of Rain: 20 (>= 0.02 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 10:30:05
Produced by CumulusCumulus v1.9.4 (10992)