Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2012 Feb
                   Monthly Climatological Summary for Feb 2012

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.3   4.8   14:17  -1.0   23:57  17.0   0.0  0.00   4.2  22.0   11:42   ENE
 2  -0.9   3.2   12:23  -4.2   06:50  19.2   0.0  0.00   1.1  16.0   12:43   ENE
 3  -2.0   3.1   13:48  -5.2   05:37  20.3   0.0  0.00   1.0   7.0   12:26     W
 4  -0.8   1.6   21:53  -4.2   05:14  19.1   0.0  0.03   6.0  23.0   16:17     S
 5   2.4   3.7   15:39   1.1   00:50  15.9   0.0  0.26   1.0   7.0   03:14     W
 6   3.6   7.8   14:32  -0.7   23:54  14.7   0.0  0.22   0.5   6.0   17:48   WNW
 7   0.1   3.8   12:37  -2.9   07:25  18.2   0.0  0.00   1.8  14.0   19:36    SE
 8  -1.6   3.4   14:06  -5.3   05:04  19.9   0.0  0.00   2.1  12.0   11:00    SE
 9   0.3   1.8   21:38  -2.6   00:00  18.0   0.0  0.26   1.7   9.0   02:33     S
10   1.4   2.3   12:00   0.1   22:51  16.9   0.0  0.00   5.7  19.0   12:27    SE
11   0.6   2.4   14:08  -1.2   05:07  17.7   0.0  0.00   3.4  13.0   02:23   SSE
12   2.8   3.8   14:52   1.5   04:26  15.5   0.0  0.00   0.1   4.0   10:34   SSE
13   5.6   8.5   14:58   3.3   02:14  12.6   0.0  0.02   4.3  21.0   13:00    NW
14   5.6   8.1   12:39   1.9   05:25  12.7   0.0  0.01   5.0  23.0   13:12    NW
15   7.1   9.7   12:35   4.6   05:10  11.2   0.0  0.00   7.3  24.0   15:26   WNW
16   7.8   9.6   11:28   6.1   04:15  10.5   0.0  0.22   5.8  22.0   13:31     W
17   8.8  10.0   16:46   7.4   08:37   9.5   0.0  0.08   4.4  18.0   07:37   WSW
18   6.5   9.2   00:00   2.5   17:51  11.8   0.0  0.21  10.0  36.0   17:32     W
19   3.5   7.3   15:07   0.4   06:36  14.8   0.0  0.00   5.3  20.0   11:12   WNW
20   5.6   8.2   15:37   2.9   00:00  12.7   0.0  0.10   7.4  23.0   10:11   SSW
21   9.5  12.1   14:44   7.3   01:37   8.8   0.0  0.00   6.8  21.0   15:58   SSW
22  10.5  11.7   22:30   9.3   09:05   7.8   0.0  0.20  10.2  30.0   08:34   SSW
23  12.4  17.4   14:19  10.0   06:19   5.9   0.0  0.01   4.9  22.0   15:52    SW
24   9.5  11.7   10:12   5.6   20:57   8.8   0.0  0.02   6.3  26.0   10:51     W
25   6.8   8.3   15:39   4.2   03:19  11.5   0.0  0.00   4.2  19.0   13:52   WNW
26   8.1  10.7   12:55   5.9   01:15  10.2   0.0  0.01   2.0  10.0   14:48   WSW
27   9.4  11.7   13:29   7.1   00:30   8.9   0.0  0.01   4.3  15.0   13:35   SSW
28  10.3  11.1   14:10   9.3   23:24   8.0   0.0  0.00   2.9  15.0   09:58   WNW
29   9.4  13.3   15:30   6.2   23:56   8.9   0.0  0.01   1.8  12.0   14:28    SW
----------------------------------------------------------------------------------
     5.0  17.4    23    -5.3     8   387.0   0.0  1.67   4.2  36.0    18     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 0.26 on day 5
Days of Rain: 11 (>= 0.02 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 10:30:05
Produced by CumulusCumulus v1.9.4 (10992)