Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2012 Apr
                   Monthly Climatological Summary for Apr 2012

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.4  13.3   14:12  -0.2   05:55  11.9   0.0  0.00   3.5  20.0   17:27   WNW
 2   8.5  10.7   13:20   6.6   00:51   9.8   0.0  0.00   4.0  16.0   10:26   WNW
 3   7.2   9.5   17:18   2.8   23:14  11.1   0.0  0.14   5.8  26.0   22:10    NW
 4   3.9   5.7   18:24   2.1   07:48  14.4   0.0  0.20  12.5  36.0   09:05    NE
 5   5.8  11.4   16:09   1.5   04:50  12.4   0.0  0.00   4.4  18.0   00:06    NE
 6   5.7   9.6   14:35   0.0   03:34  12.6   0.0  0.07   4.4  20.0   13:54   WNW
 7   9.0  11.9   13:08   7.0   07:07   9.3   0.0  0.02   3.2  13.0   17:00   NNW
 8   9.2  10.6   14:24   8.2   00:06   9.1   0.0  0.05   5.9  23.0   16:18     W
 9   8.6  10.1   14:47   6.9   09:34   9.7   0.0  0.50   4.9  19.0   23:50   SSW
10   7.1  10.8   17:04   4.9   05:58  11.1   0.0  0.09   5.6  25.0   13:59    SW
11   6.9  12.1   16:17   4.0   02:37  11.4   0.0  0.44   3.8  21.0   17:10     W
12   7.4  12.7   17:19   2.8   06:03  10.9   0.0  0.08   1.6  17.0   17:41     N
13   7.3  12.4   16:02   4.6   02:31  11.0   0.0  0.11   2.0  13.0   17:27   ENE
14   5.8  10.4   17:25   1.2   06:42  12.5   0.0  0.01   5.2  23.0   12:55    NE
15   4.8  11.1   13:54  -1.1   04:36  13.5   0.0  0.00   3.0  17.0   12:32     N
16   6.6  13.0   16:11   0.0   05:48  11.7   0.0  0.00   3.9  21.0   14:52     S
17   8.1  13.1   16:15   5.4   02:22  10.2   0.0  0.31   8.4  35.0   05:16   SSW
18   7.1   9.1   13:00   5.2   01:23  11.2   0.0  0.22   6.5  21.0   09:15   ENE
19   7.8  10.7   13:55   5.5   23:55  10.5   0.0  0.23   3.9  24.0   14:29     N
20   7.0  10.3   16:07   4.4   05:00  11.3   0.0  0.52   2.4  14.0   10:28     W
21   7.7  11.3   15:19   4.1   05:44  10.6   0.0  0.24   4.6  22.0   17:10     W
22   8.0  11.7   16:01   5.9   05:14  10.3   0.0  0.48   3.6  19.0   16:30   WSW
23   8.1  11.3   17:21   6.5   05:41  10.2   0.0  0.09   4.7  22.0   17:25    NE
24   8.3  13.8   16:51   2.8   06:26  10.0   0.0  0.00   1.5  10.0   16:45   NNW
25   7.9  10.2   17:12   6.0   13:46  10.4   0.0  0.22   7.6  30.0   14:21     E
26   9.7  13.5   13:15   7.6   23:51   8.6   0.0  0.35   4.6  19.0   13:58    SE
27   7.9  10.5   12:02   6.4   07:28  10.4   0.0  0.17   3.7  16.0   07:26   NNE
28   8.0  12.4   13:26   5.8   06:01  10.3   0.0  0.00   9.6  30.0   16:15    NE
29   6.1   8.2   23:05   4.9   08:01  12.2   0.0  0.30  13.2  41.0   17:48    NE
30  12.6  19.0   14:42   7.2   05:27   5.7   0.0  0.00   7.9  26.0   18:54     E
----------------------------------------------------------------------------------
     7.5  19.0    30    -1.1    15   324.3   0.0  4.84   5.2  41.0    29     NNE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 0.52 on day 20
Days of Rain: 21 (>= 0.02 in)  15 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 08:45:06
Produced by CumulusCumulus v1.9.4 (10992)