Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2013
                   Annual Climatological Summary for 2013

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1   6.4   2.3   4.4   0.2   431     0  13.6  29  -3.4   16    0    0    9    0
 13  2   6.8   0.8   3.7  -0.8   409     0  12.1  28  -2.5   28    0    0    8    0
 13  3   7.1   0.0   3.3  -3.0   463     0  14.1   5  -4.8   29    0    0   16    0
 13  4  12.7   3.7   8.0  -0.2   309     0  18.2  15  -2.9    6    0    0    7    0
 13  5  15.5   6.8  10.9  -0.7   231     2  24.3   7   1.3    2    0    0    0    0
 13  6  19.4   9.9  14.5   0.4   121     8  25.1  18   5.6    3    0    0    0    0
 13  7  24.5  13.3  18.8   2.5    49    65  30.5  19  10.6    5   10    0    0    0
 13  8  21.6  12.8  16.9   0.8    69    24  31.3   1   8.9    7    1    0    0    0
 13  9  17.7   9.9  13.5  -0.1   148     5  25.1   4   5.9    9    0    0    0    0
 13 10  15.5   9.7  12.4   2.0   182     0  19.8   6   4.4   30    0    0    0    0
 13 11   9.4   3.4   6.4  -0.5   355     0  13.1  11  -2.3   23    0    0    7    0
 13 12   9.7   4.3   7.0   2.0   350     0  13.3  15   0.3   26    0    0    0    0
------------------------------------------------------------------------------------
        13.8   6.4  10.0   0.2  3122   107  31.3 Aug  -4.8  Mar   11    0   47    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.02 0.10 1.00
---------------------------------------------
 13  1  2.05 -0.77  0.42  26    15    7    0
 13  2  1.51 -0.53  0.42   5    10    5    0
 13  3  1.07 -1.45  0.23  16    11    5    0
 13  4  0.70 -1.23  0.17  11     9    2    0
 13  5  2.53  0.41  0.51  15    17    9    0
 13  6  2.43 -0.20  0.60  23    10    7    0
 13  7  4.21  1.87  1.14  28     8    7    1
 13  8  2.49 -0.30  0.55  24    13   10    0
 13  9  2.69 -0.06  0.48   6    12    9    0
 13 10  4.64  1.25  0.56  28    22   15    0
 13 11  2.46 -0.76  0.41  20    18   10    0
 13 12  3.18 -0.03  0.77  23    21   10    0
---------------------------------------------
       29.96 -1.80  1.14  Jul  166   96    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   4.8  50.0   30     S
 13  2   4.9  38.0    4    NE
 13  3   6.2  41.0   22   ENE
 13  4   7.0  47.0   17     S
 13  5   6.0  37.0    9     W
 13  6   5.4  35.0   23   WSW
 13  7   3.8  36.0   23    SW
 13  8   4.7  32.0    5    SW
 13  9   4.1  34.0   15   WSW
 13 10   6.5  34.0   27     S
 13 11   4.1  37.0    2   WSW
 13 12   6.8  54.0   18     S
------------------------------
         5.3  54.0  Dec   SSW
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 05:00:05
Produced by CumulusCumulus v1.9.4 (10992)