Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2014
                   Annual Climatological Summary for 2014

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1   8.6   3.7   6.1   1.9   378     0  11.8   5   0.0   12    0    0    1    0
 14  2   9.3   4.1   6.6   2.1   329     0  12.8  23   0.9   10    0    0    0    0
 14  3  12.2   3.9   7.9   1.6   323     0  19.2  30  -0.8   24    0    0    2    0
 14  4  15.4   6.9  10.9   2.7   222     0  20.4  21   1.3   18    0    0    0    0
 14  5  17.3   9.1  12.9   1.3   172     7  25.8  19   0.8    3    0    0    0    0
 14  6  20.7  11.3  15.7   1.6    92    15  25.3  18   5.4    6    0    0    0    0
 14  7  23.4  12.8  18.1   1.8    53    46  29.1  25   8.4    1    6    0    0    0
 14  8  19.4  11.2  14.9  -1.2   112     7  23.1   8   6.2   27    0    0    0    0
 14  9  20.0   9.7  14.7   1.1   113     6  23.2  16   4.4   27    0    0    0    0
 14 10  15.7   8.9  12.3   1.9   187     0  20.7   3   2.8   12    0    0    0    0
 14 11  11.5   6.0   8.9   2.0   282     0  16.8   1   0.7    6    0    0    0    0
 14 12   8.2   2.9   5.6   0.6   392     0  13.6  22  -2.7    3    0    0    8    0
------------------------------------------------------------------------------------
        15.1   7.5  11.2   1.4  2662    83  29.1 Jul  -2.7  Dec    6    0   11    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.02 0.10 1.00
---------------------------------------------
 14  1  4.01  1.19  0.30   1    28   18    0
 14  2  3.20  1.16  0.56  15    21    9    0
 14  3  1.97 -0.55  0.42   2    14    8    0
 14  4  1.57 -0.36  0.33   1    12    7    0
 14  5  3.92  1.80  0.59  24    17   12    0
 14  6  1.87 -0.76  0.34   2    13    7    0
 14  7  2.15 -0.19  0.89  19    11    6    0
 14  8  4.69  1.90  0.86  10    22   14    0
 14  9  0.43 -2.32  0.20  23     6    1    0
 14 10  3.22 -0.17  0.55  21    17   12    0
 14 11  2.58 -0.64  0.64   7    19    8    0
 14 12  4.90  1.69  0.54  11    20   15    0
---------------------------------------------
       34.51  2.75  0.89  Jul  200  117    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   7.2  41.0   25     S
 14  2   9.0  56.0   12     S
 14  3   6.2  36.0   18   SSW
 14  4   5.4  35.0   20   SSE
 14  5   4.9  33.0    9     S
 14  6   3.5  25.0    8     W
 14  7   4.2  27.0    9   WSW
 14  8   5.2  33.0   17    SW
 14  9   2.8  22.0   24   ESE
 14 10   6.5  40.0   21     S
 14 11   4.8  39.0   13   SSE
 14 12   5.6  39.0   11    SW
------------------------------
         5.4  56.0  Feb   SSW
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 02:00:05
Produced by CumulusCumulus v1.9.4 (10992)