Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2014 Feb
                   Monthly Climatological Summary for Feb 2014

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.4   7.7   00:29   2.2   05:54  12.9   0.0  0.04  12.5  39.0   13:25     S
 2   7.0   9.2   14:20   5.9   09:13  11.3   0.0  0.05   8.6  25.0   04:33     S
 3   6.5   7.9   11:17   5.3   20:59  11.8   0.0  0.00  11.5  35.0   11:10    SE
 4   5.9   8.7   13:46   3.0   07:30  12.4   0.0  0.02   9.8  32.0   22:57   SSE
 5   7.0   8.4   16:28   5.9   00:20  11.3   0.0  0.32  13.5  38.0   10:06   SSE
 6   6.5   8.3   11:47   3.4   23:48  11.8   0.0  0.28   6.6  28.0   03:21   SSW
 7   5.4   8.8   14:07   2.6   01:40  12.9   0.0  0.07   5.8  29.0   23:10   SSW
 8   6.7   8.4   12:34   5.6   07:35  11.6   0.0  0.46  14.6  44.0   16:47     S
 9   6.0   7.9   13:08   3.2   22:46  12.3   0.0  0.12   8.9  26.0   12:42   SSW
10   3.3   6.3   12:51   0.9   06:07  15.0   0.0  0.01   3.3  14.0   00:02     S
11   3.9   7.2   14:19   1.3   22:54  14.4   0.0  0.25   7.4  35.0   05:54   SSW
12   5.0   7.9   14:51   2.1   00:00  13.3   0.0  0.28  14.0  56.0   16:34     S
13   4.7   8.1   13:10   2.4   07:28  13.6   0.0  0.00   8.3  25.0   10:26   SSW
14   6.2   9.7   21:51   3.6   06:38  12.1   0.0  0.06  11.5  38.0   13:14   SSE
15   6.2   8.8   00:00   5.1   23:52  12.1   0.0  0.56  12.0  36.0   14:27   WSW
16   5.5   9.4   15:20   3.2   07:38  12.8   0.0  0.05   4.8  20.0   01:58    SW
17   7.5   9.8   13:58   5.0   00:03  10.8   0.0  0.07   8.1  23.0   19:46   SSE
18   8.1  11.2   13:37   6.8   23:51  10.2   0.0  0.06   4.7  17.0   16:39   SSW
19   8.3  11.3   12:14   5.5   02:07  10.0   0.0  0.05   4.9  20.0   23:53     S
20   8.9  11.2   11:47   4.7   23:21   9.4   0.0  0.07   8.5  29.0   08:02   SSW
21   5.7   9.2   14:24   2.8   05:30  12.6   0.0  0.10   9.3  29.0   15:07   SSW
22   7.3  10.9   12:56   3.7   07:43  11.0   0.0  0.01   8.3  27.0   19:47   SSW
23  10.9  12.8   16:30   8.9   00:00   7.4   0.0  0.00  13.7  34.0   12:43     S
24   9.3  11.5   14:30   6.5   08:20   9.0   0.0  0.04  10.7  34.0   06:15     S
25   7.8  11.7   13:59   5.8   23:21  10.5   0.0  0.08  10.6  32.0   13:18     S
26   7.0  10.9   14:56   3.8   06:19  11.3   0.0  0.00   8.0  25.0   14:35   SSW
27   6.8   9.5   14:56   3.3   23:38  11.5   0.0  0.15   8.6  34.0   03:22    SW
28   4.6   8.8   13:15   1.8   02:53  13.7   0.0  0.00   3.4  14.0   15:18     N
----------------------------------------------------------------------------------
     6.6  12.8    23     0.9    10   329.0   0.0  3.20   9.0  56.0    12       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.56 on day 15
Days of Rain: 21 (>= 0.02 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 07:00:06
Produced by CumulusCumulus v1.9.4 (10992)