Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2014 Jun
                   Monthly Climatological Summary for Jun 2014

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  22.6   14:08   7.2   04:48   3.9   0.8  0.00   2.6  13.0   14:08    SW
 2  15.5  19.9   14:45  12.8   05:35   2.9   0.1  0.34   2.6  15.0   16:23   SSW
 3  13.8  17.1   13:59  11.4   23:56   4.5   0.0  0.10   2.6  15.0   14:45     W
 4  12.1  14.4   14:06  10.4   06:51   6.2   0.0  0.27   2.4  19.0   20:06    NW
 5  12.2  15.6   17:08   8.7   23:56   6.1   0.0  0.09   6.8  21.0   12:31   WNW
 6  15.0  22.2   17:02   5.4   05:00   4.1   0.8  0.00   4.4  19.0   19:02    SE
 7  15.8  19.7   18:19  12.6   23:47   2.6   0.0  0.25   4.9  24.0   04:11   ESE
 8  16.3  22.7   14:41  11.8   04:37   2.7   0.7  0.05   5.5  25.0   17:06     S
 9  16.8  23.3   18:14  12.2   00:04   2.3   0.8  0.26   2.4  12.0   10:25    SE
10  16.0  21.8   15:04  13.0   05:39   2.5   0.3  0.08   5.5  23.0   11:11     S
11  16.3  21.3   13:28  12.6   23:56   2.4   0.3  0.00   5.1  15.0   02:14   WSW
12  16.5  22.8   16:43  10.1   04:21   2.8   1.0  0.00   2.9  15.0   17:34     W
13  17.0  23.0   13:55  11.2   05:19   2.3   1.0  0.03   2.4  19.0   16:49   WNW
14  17.1  22.6   13:47  13.6   05:23   1.8   0.6  0.05   2.2  14.0   17:35    NW
15  15.7  18.3   15:48  13.8   23:47   2.6   0.0  0.10   1.7  12.0   17:40   ESE
16  16.0  20.9   16:35  11.9   06:21   2.6   0.3  0.00   4.9  17.0   10:35   NNE
17  16.0  21.6   17:39   8.9   05:03   2.8   0.5  0.00   4.0  17.0   09:18   NNE
18  18.8  25.3   16:06  13.3   05:37   1.3   1.9  0.00   2.5  18.0   18:55   WNW
19  17.7  22.8   16:10  14.7   01:29   1.5   0.9  0.00   3.7  16.0   18:52   NNW
20  16.3  22.0   16:09  11.8   04:11   2.7   0.6  0.00   3.6  16.0   16:19     W
21  16.3  22.0   14:39  11.8   00:25   2.5   0.5  0.00   3.8  16.0   17:06   WNW
22  17.1  23.8   17:04  11.1   05:08   2.5   1.3  0.00   2.3  13.0   18:50   WNW
23  17.7  23.6   15:45  11.4   05:03   2.1   1.4  0.00   4.2  20.0   15:09   WNW
24  15.8  19.8   12:50  13.1   23:39   2.6   0.1  0.06   3.0  14.0   10:46   WNW
25  15.9  19.6   15:40  10.6   02:38   2.6   0.2  0.00   2.1  11.0   17:48    SE
26  16.2  21.3   13:27  13.3   05:17   2.3   0.3  0.00   4.5  17.0   23:15   ESE
27  13.6  15.3   11:06  10.9   22:58   4.5   0.0  0.19   4.5  18.0   00:27   ENE
28  12.5  15.2   14:00  10.8   00:03   5.8   0.0  0.00   3.7  16.0   14:45    NE
29  14.0  19.9   17:00   8.8   05:41   4.4   0.1  0.00   2.8  15.0   17:17   NNW
30  16.1  21.7   17:45   8.7   05:36   2.9   0.7  0.00   2.3  12.0   11:59    SE
----------------------------------------------------------------------------------
    15.7  25.3    18     5.4     6    92.8  15.2  1.87   3.5  25.0     8       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.34 on day 2
Days of Rain: 13 (>= 0.02 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 10:45:06
Produced by CumulusCumulus v1.9.4 (10992)