Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2014 Sep
                   Monthly Climatological Summary for Sep 2014

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  18.2   13:29  12.4   23:58   3.0   0.0  0.07   4.1  18.0   15:03   WNW
 2  14.3  21.1   14:56   7.2   06:44   4.4   0.4  0.00   1.5  11.0   18:46    SE
 3  17.3  21.4   13:56  12.8   05:38   1.7   0.7  0.00   3.0  15.0   21:21   ESE
 4  17.2  21.9   13:06  12.3   05:51   1.6   0.5  0.00   2.7  15.0   13:45     E
 5  17.8  23.1   14:52  15.3   05:42   1.3   0.8  0.00   2.0  13.0   16:18   WNW
 6  15.2  16.9   12:00   9.8   23:19   3.1   0.0  0.00   3.0  13.0   14:46   WNW
 7  12.7  20.3   15:30   6.3   06:41   5.8   0.2  0.00   2.3  12.0   13:41   WNW
 8  12.4  19.4   15:14   7.6   05:13   5.9   0.0  0.00   2.4  13.0   13:16     W
 9  13.1  20.4   16:15   7.4   05:27   5.3   0.1  0.00   1.2   9.0   12:54    SW
10  14.7  23.1   14:33   8.0   04:54   4.4   0.8  0.00   1.6  12.0   12:50    SE
11  14.8  21.7   15:07   9.4   05:02   3.9   0.4  0.00   1.7  10.0   15:19   ESE
12  14.4  19.3   15:55   8.9   03:28   3.9   0.1  0.00   2.0  11.0   12:42   ESE
13  15.3  20.6   14:39  11.2   01:45   3.1   0.1  0.00   2.8  14.0   22:23     E
14  13.9  19.1   12:49   7.8   04:31   4.4   0.0  0.00   4.5  17.0   13:08   ENE
15  15.8  20.3   13:36  11.3   02:29   2.7   0.2  0.00   3.0  14.0   01:24    NE
16  17.3  23.2   15:00  13.6   07:05   1.0   0.0  0.00   4.0  18.0   22:40     E
17  15.9  20.3   12:40  10.4   06:55   2.4   0.0  0.00   3.5  17.0   00:25   ENE
18  17.8  22.3   15:33  12.3   07:02   1.5   1.0  0.00   3.7  17.0   12:57     E
19  15.7  18.4   13:35  11.7   06:41   2.6   0.0  0.00   1.8  11.0   00:04     E
20  15.7  18.9   13:24  11.7   23:57   2.6   0.0  0.04   2.7  17.0   17:00    NE
21  12.1  19.1   14:15   6.8   23:55   6.2   0.0  0.00   2.4  15.0   14:05    NE
22  11.2  18.8   14:38   5.4   02:55   7.1   0.0  0.00   2.0  13.0   14:48     W
23  12.6  19.0   13:21   8.1   07:26   5.8   0.0  0.20   3.2  14.0   17:04   SSW
24  12.6  16.9   14:50   7.8   23:48   5.7   0.0  0.06   5.6  22.0   11:28   WNW
25  13.8  18.1   16:06   7.6   00:13   4.5   0.0  0.01   4.3  15.0   13:28   SSW
26  14.8  18.8   14:20   7.8   23:43   3.5   0.0  0.03   5.1  21.0   11:53     W
27  11.4  17.7   16:59   4.4   07:09   6.8   0.0  0.00   2.5  14.0   16:57     S
28  15.9  22.6   15:37  11.8   00:00   3.1   0.7  0.00   1.8  13.0   12:36   SSW
29  14.1  18.3   13:34   9.6   06:39   4.2   0.0  0.00   0.3   6.0   23:29     S
30  16.5  21.7   15:04  13.4   05:45   2.2   0.4  0.02   4.6  16.0   13:46     S
----------------------------------------------------------------------------------
    14.7  23.2    16     4.4    27   113.7   6.4  0.43   2.8  22.0    24      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.20 on day 23
Days of Rain: 6 (>= 0.02 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 03:15:06
Produced by CumulusCumulus v1.9.4 (10992)