Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2015
                   Annual Climatological Summary for 2015

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1   7.8   2.4   4.9   0.7   414     0  14.3   9  -3.0   19    0    0    6    0
 15  2   7.6   1.7   4.5   0.0   386     0  11.4  28  -3.7    3    0    0    7    0
 15  3  10.6   2.7   6.5   0.2   365     0  16.4   7  -1.3   19    0    0    4    0
 15  4  15.6   4.6   9.7   1.5   258     1  20.9  23  -0.6   27    0    0    1    0
 15  5  14.9   7.6  11.0  -0.6   226     0  20.2  11   1.4    1    0    0    0    0
 15  6  19.6   9.6  14.6   0.5   127    16  29.7  30   3.8    9    1    0    0    0
 15  7  20.3  11.5  15.8  -0.5    97    19  32.1   1   6.8   31    2    0    0    0
 15  8  21.1  12.0  16.2   0.1    81    17  26.8  22   7.0    7    0    0    0    0
 15  9  17.9   8.3  12.6  -1.0   172     1  22.5  10   4.4   26    0    0    0    0
 15 10  15.2   7.0  11.0   0.6   228     0  20.3   6   1.8   12    0    0    0    0
 15 11  12.4   6.5   9.4   2.5   266     0  18.2  10  -1.5   23    0    0    3    0
 15 12  12.3   6.8   9.8   4.8   264     0  15.2  19   0.6   13    0    0    0    0
------------------------------------------------------------------------------------
        14.6   6.7  10.5   0.7  2889    57  32.1 Jul  -3.7  Feb    3    0   21    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.02 0.10 1.00
---------------------------------------------
 15  1  3.65  0.83  0.45  30    21   16    0
 15  2  2.17  0.13  0.55  22    10    8    0
 15  3  3.49  0.97  0.64  30    16    9    0
 15  4  1.11 -0.82  0.24   1     9    5    0
 15  5  4.05  1.93  0.67  19    17    9    0
 15  6  2.02 -0.61  0.67   1    10    7    0
 15  7  2.72  0.38  0.39   7    19   12    0
 15  8  3.64  0.85  1.21  14    11    7    1
 15  9  1.69 -1.06  0.43  12    10    6    0
 15 10  1.63 -1.76  0.36  21     9    6    0
 15 11  5.77  2.55  0.70  30    24   19    0
 15 12  4.50  1.29  0.73  26    24    8    0
---------------------------------------------
       36.44  4.68  1.21  Aug  180  112    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   7.1  53.0   28    SW
 15  2   5.1  35.0   24    SW
 15  3   6.5  46.0   31   WSW
 15  4   4.5  38.0   12    SW
 15  5   6.2  37.0    5   WSW
 15  6   4.5  36.0    1    SW
 15  7   4.9  37.0    5    SW
 15  8   4.7  29.0   23     S
 15  9   3.2  23.0   11   SSE
 15 10   3.5  29.0   22    SE
 15 11   6.3  47.0   17    SW
 15 12   8.6  46.0   30     S
------------------------------
         5.4  53.0  Jan    SW
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 04:15:06
Produced by CumulusCumulus v1.9.4 (10992)