Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2015 Feb
                   Monthly Climatological Summary for Feb 2015

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.4   5.2   13:55  -1.8   23:45  15.9   0.0  0.00   7.8  29.0   01:10    NW
 2  -0.4   3.1   14:06  -2.9   02:47  18.7   0.0  0.00   1.6  14.0   14:31    NW
 3   0.6   6.8   13:46  -3.7   06:30  17.7   0.0  0.00   1.7  14.0   13:50   NNW
 4   1.9   6.6   14:50  -1.4   07:58  16.4   0.0  0.00   3.4  16.0   13:58   NNW
 5   2.7   5.9   14:45  -0.2   23:54  15.6   0.0  0.00   1.8  14.0   15:03   NNE
 6   0.8   5.9   14:32  -2.5   04:48  17.5   0.0  0.00   2.1  15.0   13:41    NE
 7   2.8   5.9   15:19   0.1   00:00  15.5   0.0  0.00   1.3  11.0   12:33    NW
 8   1.8   4.9   23:11   0.0   08:16  16.5   0.0  0.01   1.3  11.0   23:06   WSW
 9   5.8   6.7   13:33   4.9   00:00  12.5   0.0  0.01   5.1  19.0   01:52    NW
10   4.5   5.8   00:00   2.8   20:57  13.8   0.0  0.00   2.5  10.0   23:54    SW
11   3.9   4.4   19:26   3.2   01:58  14.4   0.0  0.00   2.9  14.0   00:59     S
12   4.5   6.6   12:58   2.9   22:25  13.8   0.0  0.00   3.6  15.0   23:53   SSE
13   6.4   9.5   12:58   3.4   00:00  11.9   0.0  0.04   8.3  25.0   11:40    SE
14   6.9   8.8   15:00   4.7   04:24  11.4   0.0  0.00   3.7  15.0   06:56   ENE
15   6.5  10.3   12:44   2.9   08:00  11.8   0.0  0.00   3.7  19.0   23:26    SE
16   6.0   7.7   13:20   2.9   23:52  12.3   0.0  0.24   6.3  19.0   02:00   WSW
17   4.8   9.7   14:08   0.4   06:08  13.5   0.0  0.00   4.2  24.0   12:21    SW
18   7.7  11.2   12:49   4.8   01:00  10.6   0.0  0.00   9.1  28.0   23:20     S
19   6.5   8.1   15:18   4.2   23:11  11.8   0.0  0.32   7.2  26.0   08:27     S
20   4.0   6.3   13:56   1.7   07:23  14.3   0.0  0.01   2.9  15.0   11:11    SW
21   3.3   7.3   13:58   1.3   09:25  15.0   0.0  0.15   4.7  24.0   15:48   WNW
22   3.9   7.9   20:50   1.3   00:50  14.4   0.0  0.55   9.6  34.0   15:13     S
23   4.7   7.8   13:04   2.1   07:32  13.6   0.0  0.13   8.6  30.0   16:31   SSW
24   5.1   7.1   12:46   2.8   20:53  13.2   0.0  0.14  10.4  35.0   15:01     W
25   7.6  10.4   15:55   3.9   00:00  10.7   0.0  0.08   4.1  18.0   23:15   SSW
26   7.5  11.1   07:00   1.8   22:58  10.8   0.0  0.32   9.3  31.0   15:10   WSW
27   5.1   9.7   15:12   1.7   03:16  13.2   0.0  0.00   5.3  23.0   21:36   SSW
28   8.6  11.4   13:10   5.9   00:00   9.7   0.0  0.17  10.3  32.0   20:22     S
----------------------------------------------------------------------------------
     4.5  11.4    28    -3.7     3   386.5   0.0  2.17   5.1  35.0    24      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 0.55 on day 22
Days of Rain: 10 (>= 0.02 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 08:30:05
Produced by CumulusCumulus v1.9.4 (10992)