Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.8  17.9   14:48  10.5   06:57   5.5   0.0  0.24   2.3  19.0   12:44   WNW
 2  12.1  17.2   12:57   9.7   02:30   6.2   0.0  0.22   2.7  19.0   17:52     W
 3  11.9  15.2   14:36   8.6   06:10   6.4   0.0  0.00   2.1  14.0   11:38    NW
 4  12.7  16.4   13:17   8.8   06:54   5.6   0.0  0.01   3.1  17.0   11:54    NW
 5  12.7  17.2   14:26   8.2   23:52   5.6   0.0  0.09   4.1  19.0   01:13     N
 6  11.8  17.1   14:52   6.2   06:25   6.5   0.0  0.00   4.1  19.0   17:24   WNW
 7  14.4  20.9   15:27   8.2   06:59   4.2   0.4  0.00   1.5  11.0   12:54    NE
 8  12.2  17.6   15:34   6.9   05:40   6.1   0.0  0.00   1.6  13.0   15:43   ESE
 9  13.6  17.9   15:54  10.6   06:09   4.7   0.0  0.00   4.1  15.0   15:33     E
10  15.6  22.5   16:03  10.2   06:59   3.3   0.6  0.00   4.3  18.0   11:05   ESE
11  16.0  21.6   13:58  12.2   05:59   2.8   0.6  0.10   5.8  23.0   14:02   ESE
12  13.6  16.2   16:47   9.3   23:44   4.7   0.0  0.43   4.9  17.0   04:36   SSE
13  13.0  19.1   13:52   9.0   01:25   5.3   0.0  0.00   3.4  14.0   10:31    SE
14  12.1  16.0   14:36   8.9   03:04   6.2   0.0  0.16   3.4  15.0   14:48   ENE
15  12.6  17.2   14:53   8.5   23:55   5.7   0.0  0.02   3.4  21.0   14:25     W
16  11.4  18.2   15:05   5.9   04:14   6.9   0.0  0.00   2.6  14.0   11:40    NE
17  11.2  15.2   15:08   6.8   05:47   7.1   0.0  0.00   2.0  12.0   12:22    SW
18  12.2  19.0   15:52   6.5   06:14   6.2   0.0  0.01   1.4  13.0   19:20    NE
19  12.1  18.7   14:48   7.1   05:22   6.2   0.0  0.01   1.0   8.0   15:10    SW
20  12.1  16.6   13:29   6.7   07:45   6.2   0.0  0.00   3.1  15.0   13:38   SSW
21  12.8  16.2   15:00  10.7   23:59   5.5   0.0  0.28   5.4  17.0   16:37   SSW
22  12.3  16.9   14:33  10.3   03:30   6.0   0.0  0.08   4.2  20.0   16:16   WNW
23  12.6  15.6   14:43   8.4   07:01   5.7   0.0  0.00   4.1  14.0   16:58    SW
24  12.7  16.3   14:49   9.6   07:28   5.6   0.0  0.01   5.2  20.0   15:58    SW
25  11.7  17.1   14:55   7.7   23:54   6.6   0.0  0.03   4.4  21.0   14:59   WSW
26  10.3  18.6   13:41   4.4   06:53   8.0   0.0  0.00   0.9   8.0   17:03    SE
27  11.5  19.1   15:33   4.4   07:14   6.9   0.0  0.00   2.1  11.0   13:54    SE
28  12.3  19.9   14:56   5.7   06:26   6.1   0.2  0.00   2.5  17.0   11:17    SE
29  12.9  18.8   14:17   8.2   06:18   5.4   0.0  0.00   3.1  18.0   13:02     E
30  13.5  19.3   14:47   9.7   03:51   4.9   0.0  0.00   4.0  20.0   11:53     E
----------------------------------------------------------------------------------
    12.6  22.5    10     4.4    26   172.1   1.8  1.69   3.2  23.0    11       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.43 on day 12
Days of Rain: 10 (>= 0.02 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 10:30:05
Produced by CumulusCumulus v1.9.4 (10992)