Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2015 Nov
                   Monthly Climatological Summary for Nov 2015

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.7  15.0   11:31   7.7   05:20   7.6   0.0  0.00   1.2   8.0   12:14    SW
 2   8.3  11.5   14:11   4.4   06:53  10.0   0.0  0.01   0.8   7.0   10:51    SE
 3   8.4  11.7   13:25   5.1   01:12   9.9   0.0  0.06   1.5  10.0   12:46    SE
 4  12.1  14.2   11:41  10.1   00:00   6.2   0.0  0.01   2.4  12.0   21:09   SSE
 5  13.2  15.6   11:48  10.0   01:13   5.1   0.0  0.16   5.0  20.0   16:16   SSE
 6  13.6  15.8   14:34  11.8   21:56   4.7   0.0  0.09   6.5  21.0   10:48     S
 7  12.2  16.1   11:23   8.6   23:44   6.1   0.0  0.46   6.2  31.0   17:52   SSW
 8  10.8  15.1   16:05   8.0   23:53   7.5   0.0  0.25   7.4  28.0   16:47     S
 9  11.8  15.7   20:55   7.3   00:51   6.4   0.0  0.50   9.9  30.0   21:13   SSW
10  15.6  18.2   13:09  14.1   22:40   2.7   0.0  0.00   7.7  24.0   18:52   SSW
11  13.7  15.5   12:57  10.3   23:59   4.6   0.0  0.02   9.0  26.0   05:59   SSW
12  11.2  14.1   12:24   8.4   02:45   7.1   0.0  0.14   9.3  34.0   14:38     S
13   7.4  10.1   00:09   6.2   23:16  10.9   0.0  0.15   8.2  30.0   23:03    SW
14   9.1  14.2   21:56   5.7   03:19   9.2   0.0  0.66   6.6  26.0   21:55   SSW
15  14.7  15.9   11:34  13.4   23:25   3.6   0.0  0.12  10.2  39.0   06:23   SSW
16  10.1  13.9   01:50   7.8   20:49   8.2   0.0  0.11   7.2  32.0   01:48    SW
17  10.1  14.0   15:53   7.8   02:15   8.2   0.0  0.19   8.4  47.0   21:13    SW
18  10.7  13.8   13:31   7.4   03:52   7.5   0.0  0.10   8.8  32.0   11:06    SW
19   8.8  10.8   00:00   6.1   22:10   9.5   0.0  0.27   4.9  23.0   02:01    SW
20   5.4   7.9   13:16   0.9   23:55  12.9   0.0  0.29   5.9  31.0   15:24     W
21   2.1   4.3   12:27  -0.6   19:31  16.2   0.0  0.01   6.3  30.0   06:30    NW
22   2.8   7.2   14:07  -0.9   23:28  15.5   0.0  0.00   1.4  15.0   12:34   NNE
23   3.0   7.3   23:45  -1.5   05:29  15.3   0.0  0.09   6.0  24.0   20:11     S
24   7.6   8.7   14:37   6.7   05:43  10.7   0.0  0.43   5.0  18.0   14:33     W
25   8.6   9.9   13:28   6.5   01:34   9.7   0.0  0.06   5.6  18.0   12:05   WNW
26   9.7  10.9   17:15   8.3   05:21   8.6   0.0  0.12   2.8  13.0   12:58     W
27   9.3  11.8   07:38   3.8   21:37   9.0   0.0  0.25   8.0  27.0   18:14    SW
28   5.8   8.1   20:33   2.9   06:12  12.5   0.0  0.24   7.6  28.0   13:11   SSW
29   8.6  12.9   13:25   6.1   22:40   9.7   0.0  0.28  11.8  42.0   13:55     W
30   6.9  12.2   14:25   3.7   22:37  11.4   0.0  0.70   6.2  29.0   15:36    SW
----------------------------------------------------------------------------------
     9.4  18.2    10    -1.5    23   266.5   0.0  5.77   6.3  47.0    17      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 0.70 on day 30
Days of Rain: 24 (>= 0.02 in)  19 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 06:45:05
Produced by CumulusCumulus v1.9.4 (10992)