Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2016
                   Annual Climatological Summary for 2016

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1   8.6   3.6   6.1   1.9   376     0  14.3  24  -3.1   16    0    0    4    0
 16  2   8.6   2.1   5.2   0.7   380     0  13.9  21  -3.7   24    0    0    8    0
 16  3  10.4   2.8   6.3   0.0   372     0  14.9  13  -1.3    7    0    0    3    0
 16  4  12.3   3.5   7.7  -0.5   318     0  19.2  21  -0.9   17    0    0    3    0
 16  5  18.2   8.4  13.2   1.6   166     9  26.0   8   3.0   14    0    0    0    0
 16  6  20.4  12.1  15.8   1.7    92    17  27.4   6   5.8    3    1    0    0    0
 16  7  20.7  13.0  16.7   0.4    74    25  31.9  19   8.6    2    2    0    0    0
 16  8  21.3  13.0  16.9   0.8    65    21  27.4  23   8.0   15    1    0    0    0
 16  9  20.4  12.3  16.1   2.5    84    16  26.5  14   7.7   30    0    0    0    0
 16 10  15.0   7.4  10.8   0.4   230     0  19.3   4   2.6   22    0    0    0    0
 16 11   8.7   2.0   5.4  -1.5   387     0  14.0  15  -3.2   29    0    0    8    0
 16 12   9.5   4.6   7.1   2.1   346     0  14.5   7  -1.5   28    0    0    3    0
------------------------------------------------------------------------------------
        14.5   7.1  10.6   0.8  2895    90  31.9 Jul  -3.7  Feb    4    0   29    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.02 0.10 1.00
---------------------------------------------
 16  1  3.79  0.97  0.55   9    27   12    0
 16  2  3.63  1.59  0.53   8    16   11    0
 16  3  3.70  1.18  0.58  28    13   10    0
 16  4  3.56  1.63  0.63  28    17   11    0
 16  5  1.54 -0.58  0.43  21    12    6    0
 16  6  6.11  3.48  0.88  11    20   16    0
 16  7  2.73  0.39  0.57  11    16    8    0
 16  8  2.65 -0.14  0.57  22    15    7    0
 16  9  3.77  1.02  1.40  13    13    6    1
 16 10  1.23 -2.16  0.68  18     5    3    0
 16 11  3.47  0.25  0.49  12    17   10    0
 16 12  1.73 -1.48  0.65   8    11    8    0
---------------------------------------------
       37.91  6.15  1.40  Sep  182  108    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   6.2  39.0   26     S
 16  2   5.8  38.0    7    SW
 16  3   5.1  45.0   27    SW
 16  4   5.0  40.0    6     W
 16  5   5.4  34.0    2     E
 16  6   3.8  27.0   29   WSW
 16  7   4.9  29.0    9    SW
 16  8   4.8  35.0    3    SW
 16  9   4.9  29.0   24   SSW
 16 10   3.5  28.0    5     E
 16 11   3.5  38.0   21   SSW
 16 12   4.5  40.0   23     S
------------------------------
         4.8  45.0  Mar   SSW
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 11:00:06
Produced by CumulusCumulus v1.9.4 (10992)