Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2016 Apr
                   Monthly Climatological Summary for Apr 2016

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.9   9.9   17:40   0.9   04:06  11.4   0.0  0.01   8.0  29.0   13:29     S
 2   9.1  13.2   17:11   7.4   03:14   9.2   0.0  0.38   6.4  23.0   00:41   SSE
 3  10.4  15.2   15:34   6.5   06:40   7.9   0.0  0.05   4.9  20.0   13:50   SSE
 4  10.4  14.4   13:16   8.3   21:03   7.9   0.0  0.16   3.5  16.0   14:28    SW
 5   8.7  11.8   17:12   7.1   23:50   9.6   0.0  0.05   6.6  22.0   11:05     W
 6   7.2   9.7   14:16   4.6   19:50  11.1   0.0  0.41   9.8  40.0   16:56   WSW
 7   7.7  10.4   11:38   4.6   00:00  10.6   0.0  0.37   7.8  26.0   16:44   WNW
 8   9.6  13.3   14:10   6.4   05:01   8.7   0.0  0.01   3.2  14.0   16:07    SW
 9   6.6  11.2   13:31   2.3   23:45  11.7   0.0  0.30   3.8  17.0   00:50   SSW
10   6.6  13.8   14:16  -0.7   06:25  11.7   0.0  0.01   5.4  29.0   20:11     E
11  10.3  15.9   14:19   7.4   00:00   8.0   0.0  0.01   9.4  30.0   14:59   ENE
12   8.5  10.5   16:30   4.9   23:53   9.8   0.0  0.07   2.1  12.0   00:27    NW
13   8.9  16.2   14:40   1.9   06:04   9.4   0.0  0.01   2.1  14.0   15:09   WNW
14   9.1  13.0   17:42   6.0   04:17   9.2   0.0  0.06   3.1  17.0   18:39   ENE
15   7.4   9.8   11:37   4.1   23:52  10.9   0.0  0.17   2.7  14.0   22:19   NNE
16   5.2  10.7   15:01   1.8   23:57  13.1   0.0  0.02   5.1  22.0   16:59   NNW
17   5.4  11.6   16:05  -0.9   05:43  12.9   0.0  0.01   4.1  22.0   18:02     W
18   8.7  11.2   13:37   6.1   00:00   9.6   0.0  0.00   8.3  27.0   12:16     W
19   9.5  16.7   16:42   2.2   06:31   8.8   0.0  0.00   2.1  11.0   12:53   WNW
20  10.7  17.9   16:03   2.4   05:10   7.6   0.0  0.00   3.0  16.0   15:56   ESE
21  11.7  19.2   16:21   4.1   05:21   6.6   0.0  0.00   4.8  17.0   22:25     E
22   9.4  14.7   14:16   5.2   23:58   8.9   0.0  0.00   5.1  16.0   16:13   ENE
23   6.6  12.1   14:00   1.0   06:02  11.7   0.0  0.00   4.5  21.0   13:30   NNW
24   6.4   8.7   16:49   2.7   05:03  11.9   0.0  0.22   3.7  18.0   10:18    NW
25   7.1  10.7   12:23   3.5   23:33  11.1   0.0  0.12   5.3  24.0   14:15    NW
26   4.6  10.1   13:55   1.6   06:16  13.7   0.0  0.04   5.3  29.0   15:47    NW
27   4.1   9.9   13:26  -0.3   04:36  14.2   0.0  0.00   2.8  18.0   18:46     N
28   3.8   8.8   11:02   0.4   02:25  14.5   0.0  0.63   5.2  24.0   12:32   SSW
29   4.3   8.4   16:48   1.4   00:30  14.0   0.0  0.28   7.4  28.0   15:24   WSW
30   5.9  11.2   16:20   1.4   04:46  12.4   0.0  0.17   3.9  22.0   15:12     W
----------------------------------------------------------------------------------
     7.7  19.2    21    -0.9    17   318.1   0.0  3.56   5.0  40.0     6       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 0.63 on day 28
Days of Rain: 17 (>= 0.02 in)  11 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 11:45:06
Produced by CumulusCumulus v1.9.4 (10992)