Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2017
                   Annual Climatological Summary for 2017

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   7.4   2.5   5.1   0.9   409     0  11.4  11  -3.5    5    0    0    6    0
 17  2   9.3   4.5   6.7   2.2   324     0  15.2  20  -0.8    6    0    0    1    0
 17  3  12.9   5.2   8.8   2.5   292     0  18.5  25  -0.2   25    0    0    1    0
 17  4  13.7   5.3   9.4   1.2   268     0  21.3   8  -0.2   25    0    0    1    0
 17  5  19.1   9.3  14.0   2.4   149    15  28.6  25   4.1   10    2    0    0    0
 17  6  20.6  12.4  16.2   2.1    90    26  30.4  21   9.2   26    4    0    0    0
 17  7  21.6  12.5  16.6   0.3    74    21  27.7   6   9.3   17    2    0    0    0
 17  8  20.1  11.5  15.6  -0.5    95    10  24.6  22   7.7   31    0    0    0    0
 17  9  17.6   9.8  13.3  -0.3   150     1  22.7   4   6.5    1    0    0    0    0
 17 10  15.4   9.5  12.5   2.1   182     0  20.8  14  -0.2   30    0    0    1    0
 17 11  10.2   4.0   7.1   0.2   334     0  15.0  22  -2.6   30    0    0    5    0
 17 12   7.6   2.4   5.1   0.1   408     0  12.2   7  -5.3   12    0    0   10    0
------------------------------------------------------------------------------------
        14.6   7.4  10.9   1.1  2781    77  30.4 Jun  -5.3  Dec    8    0   25    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.02 0.10 1.00
---------------------------------------------
 17  1  2.92  0.10  0.45  15    19    9    0
 17  2  2.72  0.68  0.54  23    20    9    0
 17  3  3.62  1.10  0.54  20    20   15    0
 17  4  0.64 -1.29  0.29  14     8    2    0
 17  5  1.57 -0.55  0.53  15     9    6    0
 17  6  3.06  0.43  0.58   5    12    8    0
 17  7  2.84  0.50  0.56  28    15   10    0
 17  8  2.65 -0.14  0.51  17    17    8    0
 17  9  4.68  1.93  0.73   9    22   13    0
 17 10  3.19 -0.20  0.44  19    15   11    0
 17 11  3.31  0.09  0.57   4    18    9    0
 17 12  3.60  0.39  0.54  14    20   10    0
---------------------------------------------
       34.80  3.04  0.73  Sep  195  110    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   4.4  41.0   11    SW
 17  2   6.0  55.0   23     S
 17  3   4.8  30.0   23   SSW
 17  4   5.1  32.0   24     W
 17  5   5.1  34.0    4   ESE
 17  6   5.3  41.0    6    SW
 17  7   4.5  31.0   21    SW
 17  8   4.4  30.0   19   SSW
 17  9   4.6  35.0   13   SSW
 17 10   6.1  46.0   16   SSW
 17 11   4.8  38.0   22    SW
 17 12   4.7  34.0    7    SW
------------------------------
         5.0  55.0  Feb   SSW
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 07:00:06
Produced by CumulusCumulus v1.9.4 (10992)