Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2017 Feb
                   Monthly Climatological Summary for Feb 2017

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.3  11.8   13:41   8.2   02:56   9.0   0.0  0.11   5.6  23.0   20:17   SSE
 2  11.1  12.4   13:31   9.1   00:00   7.2   0.0  0.02  13.2  47.0   21:32   SSE
 3   8.2  10.7   00:00   3.7   23:22  10.1   0.0  0.16   9.3  27.0   00:01   SSE
 4   4.5   8.9   14:15   2.4   19:42  13.8   0.0  0.04   4.8  18.0   22:41     S
 5   3.7   7.1   13:07   0.8   06:33  14.6   0.0  0.03   0.2  10.0   02:09   SSE
 6   3.1   6.3   12:45  -0.8   05:58  15.2   0.0  0.22   5.4  24.0   16:01   SSE
 7   6.2  10.5   14:46   3.6   21:28  12.1   0.0  0.01   3.6  26.0   00:15     S
 8   3.9   5.2   09:38   2.2   19:25  14.3   0.0  0.00   1.3  13.0   10:38   ESE
 9   2.4   3.3   13:56   1.7   21:56  15.9   0.0  0.00   3.0  15.0   17:18     E
10   2.4   4.6   15:17   1.4   06:14  15.9   0.0  0.01   4.3  18.0   12:32    NE
11   3.2   4.2   11:20   1.6   04:41  15.1   0.0  0.07   5.9  26.0   23:43   NNE
12   3.4   4.6   12:21   2.4   04:48  14.9   0.0  0.02  11.5  34.0   06:48   ENE
13   5.9   9.9   14:25   3.9   00:00  12.4   0.0  0.00  10.5  33.0   10:13   ENE
14   6.2   9.1   22:21   3.3   07:54  12.1   0.0  0.00   5.3  27.0   00:05   ESE
15   9.1  11.2   10:54   7.4   07:07   9.2   0.0  0.02   4.7  19.0   12:11   SSE
16   8.0  11.7   13:45   5.7   07:28  10.3   0.0  0.03   4.3  21.0   14:32    SW
17   9.7  12.1   14:50   7.8   07:19   8.6   0.0  0.00   3.4  12.0   13:51     S
18   9.0  12.1   13:07   6.8   05:24   9.3   0.0  0.01   5.0  18.0   13:30     S
19   9.6  11.1   15:23   8.3   08:51   8.7   0.0  0.04   3.5  18.0   06:10     W
20  11.3  15.2   11:16   9.5   23:55   7.0   0.0  0.09   8.3  37.0   12:49   WNW
21  10.0  12.3   14:03   6.9   07:09   8.3   0.0  0.07   5.7  26.0   20:36    SW
22   9.0  12.2   02:45   6.7   23:31   9.3   0.0  0.21   6.6  31.0   02:40     W
23   6.7   9.9   03:17   4.2   23:56  11.6   0.0  0.54  12.6  55.0   12:06     W
24   5.7   8.9   13:01   2.8   04:51  12.6   0.0  0.03   4.4  25.0   04:03     W
25   8.8  10.6   18:16   6.2   01:13   9.5   0.0  0.26  10.8  29.0   08:20     S
26   8.9  11.2   16:29   6.3   23:14   9.4   0.0  0.12   7.9  34.0   16:04   SSW
27   4.9   7.2   12:26   2.0   21:31  13.4   0.0  0.18   4.5  20.0   04:23     S
28   3.3   5.4   14:59   1.0   08:37  15.0   0.0  0.43   3.7  21.0   11:05    SW
----------------------------------------------------------------------------------
     6.7  15.2    20    -0.8     6   324.8   0.0  2.72   6.0  55.0    23       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.54 on day 23
Days of Rain: 20 (>= 0.02 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 06:45:05
Produced by CumulusCumulus v1.9.4 (10992)