Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2018
                   Annual Climatological Summary for 2018

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1   8.1   3.0   5.4   1.2   401     0  13.6  28  -0.7    7    0    0    4    0
 18  2   6.5   0.5   3.4  -1.1   416     0  10.8  20  -6.3   28    0    1   13    0
 18  3   8.9   2.2   5.3  -1.0   401     0  15.5  10  -4.7    1    0    1    6    0
 18  4  14.3   6.6  10.1   1.9   249     4  25.6  19   0.5    5    0    0    0    0
 18  5  20.6   8.4  14.5   2.9   143    25  27.6   7   2.1    1    1    0    0    0
 18  6  23.4  11.4  17.4   3.3    72    44  31.6  26   7.7   24    6    0    0    0
 18  7  26.0  13.3  19.6   3.3    40    77  31.3  26   9.1    4   12    0    0    0
 18  8  21.2  12.8  16.6   0.5    77    26  28.9   5   6.8   30    2    0    0    0
 18  9  18.1   9.9  13.6   0.0   149     7  25.8   2   2.6   24    0    0    0    0
 18 10  14.8   6.3  10.6   0.2   242     2  23.6  10  -1.7   30    0    0    2    0
 18 11  11.5   6.0   8.7   1.8   288     0  16.0   6  -1.3   22    0    0    1    0
 18 12   9.5   5.1   7.4   2.4   338     0  13.1   2  -0.6   14    0    0    1    0
------------------------------------------------------------------------------------
        15.2   7.1  11.0   1.3  2819   187  31.6 Jun  -6.3  Feb   21    2   27    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.02 0.10 1.00
---------------------------------------------
 18  1  3.91  1.09  0.56  18    19   11    0
 18  2  1.81 -0.23  0.35   8    14    8    0
 18  3  2.12 -0.40  0.38  12    18    7    0
 18  4  3.01  1.08  0.64   2    15   10    0
 18  5  1.06 -1.06  0.35   2     9    3    0
 18  6  0.22 -2.41  0.13  16     2    1    0
 18  7  1.69 -0.65  0.56  29     7    6    0
 18  8  1.75 -1.04  0.22  26    15   10    0
 18  9  3.12  0.37  0.87  20    15    7    0
 18 10  2.00 -1.39  0.45  13    12    8    0
 18 11  1.29 -1.93  0.37   7    14    4    0
 18 12  2.91 -0.30  0.54   5    18   11    0
---------------------------------------------
       24.89 -6.87  0.87  Sep  158   86    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   6.4  45.0   18   SSW
 18  2   5.6  40.0   10   SSE
 18  3   6.4  53.0    1     E
 18  4   5.4  31.0   17   SSE
 18  5   4.2  34.0    2   ENE
 18  6   4.2  38.0   14   WNW
 18  7   3.5  35.0   29    SW
 18  8   4.1  27.0   19    SW
 18  9   5.0  37.0   21   SSW
 18 10   5.1  45.0   12   SSW
 18 11   6.4  40.0   29    SE
 18 12   5.3  39.0   15     S
------------------------------
         5.1  53.0  Mar     S
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 11:30:05
Produced by CumulusCumulus v1.9.4 (10992)