Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2018 Feb
                   Monthly Climatological Summary for Feb 2018

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.6   7.9   14:18   1.6   00:00  13.7   0.0  0.10   9.2  28.0   13:04    NW
 2   4.6   8.2   13:22   0.8   21:10  13.7   0.0  0.00   5.4  19.0   11:38    NW
 3   3.2   4.2   14:05   2.1   08:38  15.1   0.0  0.27   2.2  10.0   20:20   ESE
 4   2.7   6.3   13:23  -0.1   06:16  15.6   0.0  0.00   2.8  13.0   11:01   NNE
 5   2.2   5.8   14:15   0.7   23:01  16.1   0.0  0.01   1.9  12.0   13:42   ENE
 6   0.8   1.7   19:17  -0.2   06:22  17.5   0.0  0.02   2.0  12.0   19:11   WNW
 7   0.0   4.1   13:18  -4.6   08:03  18.3   0.0  0.01   1.7  10.0   20:39   SSW
 8   5.5   8.2   14:52   1.6   00:21  12.8   0.0  0.35   8.2  27.0   15:57   SSE
 9   3.9   6.2   00:00   0.7   23:48  14.4   0.0  0.08   7.4  32.0   13:08   WNW
10   5.2   9.0   21:27   0.0   02:31  13.1   0.0  0.27   9.5  40.0   23:14     S
11   3.1   5.7   00:00   0.7   21:44  15.2   0.0  0.09  10.2  33.0   01:02   WNW
12   3.0   6.4   13:37   0.6   07:54  15.3   0.0  0.07   5.9  22.0   23:44     S
13   3.2   5.0   10:22  -0.5   22:08  15.1   0.0  0.10   7.8  32.0   06:45   SSE
14   3.5   6.7   22:24  -0.6   00:18  14.8   0.0  0.10   9.7  35.0   12:53   SSE
15   5.4   8.3   13:49   1.8   23:48  12.9   0.0  0.01   6.8  31.0   11:54    SW
16   4.6   9.2   15:14   1.3   01:51  13.7   0.0  0.00   5.8  16.0   10:02     S
17   5.9   9.5   15:02   4.3   22:41  12.4   0.0  0.12   4.9  19.0   10:26   SSE
18   6.4   8.3   15:22   3.8   05:51  11.9   0.0  0.05   4.2  14.0   08:12   SSE
19   8.7  10.1   15:44   7.6   00:00   9.6   0.0  0.11   3.9  15.0   14:13   WNW
20   7.7  10.8   14:38   4.8   07:27  10.6   0.0  0.01   7.0  24.0   14:41   NNW
21   6.1   8.4   15:32   1.9   23:57  12.2   0.0  0.00   2.1  13.0   11:16    NE
22   2.9   6.4   13:11  -1.3   22:01  15.4   0.0  0.00   3.0  18.0   12:50   ESE
23   2.1   6.1   14:20  -1.3   02:17  16.2   0.0  0.00   6.0  24.0   11:27   ESE
24   2.7   7.6   14:12  -0.1   07:50  15.6   0.0  0.00   7.0  24.0   13:22     E
25   2.2   6.7   13:55  -0.7   23:50  16.1   0.0  0.00   6.4  20.0   00:21     E
26   0.5   3.3   12:24  -1.0   00:50  17.8   0.0  0.00   5.6  21.0   09:52   ENE
27  -0.8   2.7   11:51  -4.1   21:25  19.1   0.0  0.04   3.8  24.0   14:09    NE
28  -3.8  -0.3   15:06  -6.3   06:00  22.0   0.0  0.00   7.1  33.0   13:51   ENE
----------------------------------------------------------------------------------
     3.4  10.8    20    -6.3    28   416.2   0.0  1.81   5.6  40.0    10     SSE

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 0.35 on day 8
Days of Rain: 14 (>= 0.02 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/03/2024 07:45:06
Produced by CumulusCumulus v1.9.4 (10992)