Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2019
                   Annual Climatological Summary for 2019

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   6.4   2.1   4.5   0.3   428     0  11.0   7  -3.1   31    0    0   10    0
 19  2  12.1   3.7   7.5   3.0   301     0  21.4  26  -4.7    3    0    0    3    0
 19  3  11.6   4.7   8.0   1.7   317     0  18.8  20   0.6   28    0    0    0    0
 19  4  15.8   5.0  10.2   2.0   251     8  25.8  20  -1.7   11    0    0    2    0
 19  5  16.8   7.5  12.0   0.4   199     4  22.7  14   2.6   12    0    0    0    0
 19  6  19.2  10.6  14.7   0.6   122    14  31.8  29   5.4   10    1    0    0    0
 19  7  22.6  13.5  17.9   1.6    55    42  35.4  25   7.1    3    3    0    0    0
 19  8  21.9  13.1  17.1   1.0    67    29  31.3  25   9.4   12    2    0    0    0
 19  9  18.2  10.2  13.9   0.3   135     3  24.0  21   4.6    8    0    0    0    0
 19 10  13.5   6.6   9.8  -0.6   264     0  16.6   4  -0.5   28    0    0    1    0
 19 11   9.2   4.0   6.6  -0.3   351     0  14.7   1  -2.1   19    0    0    5    0
 19 12   8.7   3.7   6.1   1.1   377     0  12.4   5  -3.1    2    0    0    3    0
------------------------------------------------------------------------------------
        14.7   7.1  10.7   0.9  2875   102  35.4 Jul  -4.7  Feb    6    0   24    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.02 0.10 1.00
---------------------------------------------
 19  1  2.27 -0.55  0.34  22    15    9    0
 19  2  1.32 -0.72  0.35   7    11    6    0
 19  3  4.51  1.99  1.07  16    19   12    1
 19  4  1.68 -0.25  0.70  27     7    6    0
 19  5  1.15 -0.97  0.23  10    10    4    0
 19  6  3.23  0.60  0.46   4    17   12    0
 19  7  6.14  3.80  1.85  28    16    9    2
 19  8  3.49  0.70  0.92   9    17   10    0
 19  9  4.68  1.93  0.65  29    18   13    0
 19 10  4.12  0.73  0.83  25    20   11    0
 19 11  4.03  0.81  0.82   7    23   12    0
 19 12  2.69 -0.52  0.47  10    18   10    0
---------------------------------------------
       39.31  7.55  1.85  Jul  191  114    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   4.4  45.0   27     W
 19  2   5.5  37.0    8     S
 19  3   6.8  43.0    3   WSW
 19  4   5.3  34.0    9   ESE
 19  5   4.4  27.0    4   WNW
 19  6   4.6  29.0   11   SSE
 19  7   4.3  30.0   24   WSW
 19  8   5.2  29.0   15   SSW
 19  9   4.3  30.0    4   SSW
 19 10   4.4  29.0    1   SSE
 19 11   4.2  36.0   11     E
 19 12   5.5  40.0   10     S
------------------------------
         4.9  45.0  Jan   SSW
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 19/04/2024 01:00:05
Produced by CumulusCumulus v1.9.4 (10992)