Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2019 Feb
                   Monthly Climatological Summary for Feb 2019

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.1   3.7   13:05  -1.1   23:59  17.2   0.0  0.11   4.5  23.0   14:34   NNE
 2  -0.5   4.4   14:23  -3.3   23:52  18.8   0.0  0.04   1.9  17.0   13:02    NW
 3   1.6   6.1   13:08  -4.7   04:42  16.7   0.0  0.02   6.1  21.0   16:26   SSE
 4   6.6   9.6   13:59   3.1   23:57  11.7   0.0  0.16   7.4  25.0   04:15   SSW
 5   5.3   9.2   23:18   0.1   07:20  13.0   0.0  0.13   6.6  26.0   18:19   SSE
 6   6.8   9.2   00:00   3.6   06:55  11.5   0.0  0.00   5.2  19.0   10:31   SSE
 7   5.6   8.3   15:18   2.5   08:11  12.7   0.0  0.35   7.8  32.0   10:09    SW
 8   8.5  12.0   13:10   5.8   23:36   9.8   0.0  0.06  12.2  37.0   15:15     S
 9   7.3   9.5   13:42   5.7   23:23  11.0   0.0  0.01   8.8  36.0   04:55   SSW
10   5.2   7.8   13:30   3.1   23:59  13.1   0.0  0.09   5.3  27.0   13:33     W
11   5.4  10.4   14:25   2.5   08:11  12.9   0.0  0.00   1.8  12.0   04:30     W
12   7.5  12.6   14:17   2.6   02:50  10.8   0.0  0.00   5.9  19.0   13:51     S
13   9.1  11.7   13:11   5.4   23:36   9.2   0.0  0.00   6.4  21.0   00:04     S
14   7.5  13.6   15:10   3.0   07:19  10.8   0.0  0.00   4.0  15.0   12:32   SSE
15   8.7  14.9   14:39   3.3   01:23   9.6   0.0  0.00   5.4  19.0   13:33   SSE
16  11.2  14.1   14:25   8.7   06:04   7.1   0.0  0.00   8.2  22.0   23:18     S
17  10.5  13.3   15:10   8.8   21:04   7.8   0.0  0.00  10.0  30.0   09:16   SSE
18   8.6  11.4   13:20   7.7   04:14   9.7   0.0  0.00   8.0  23.0   09:06     S
19   8.0   9.8   14:42   6.4   08:39  10.3   0.0  0.05   6.2  21.0   20:11     S
20   9.4  11.6   13:11   7.4   00:28   8.9   0.0  0.11   8.6  23.0   13:32     S
21  11.4  15.7   13:24   7.3   23:08   6.9   0.0  0.01   5.5  18.0   02:43     S
22  10.7  16.9   14:26   4.8   07:02   7.6   0.0  0.00   5.2  20.0   21:54   SSE
23  11.6  16.9   14:18   7.8   23:59   6.7   0.0  0.00   5.6  22.0   14:50   SSE
24   9.3  18.3   13:10   3.2   06:28   9.0   0.0  0.00   1.6  12.0   14:29   SSE
25   8.9  19.2   14:22   2.3   07:51   9.4   0.0  0.00   2.3  15.0   13:21   SSE
26  10.0  21.4   14:19   1.7   07:39   8.6   0.3  0.00   2.1  12.0   14:41    SE
27   8.5  17.3   14:02   2.3   07:22   9.8   0.0  0.00   1.0   8.0   14:10     S
28   6.9   9.4   12:58   2.8   03:33  11.4   0.0  0.18   1.2  13.0   22:50     W
----------------------------------------------------------------------------------
     7.5  21.4    26    -4.7     3   302.0   0.3  1.32   5.5  37.0     8       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 0.35 on day 7
Days of Rain: 11 (>= 0.02 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 29/03/2024 06:45:06
Produced by CumulusCumulus v1.9.4 (10992)