Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2019 Jun
                   Monthly Climatological Summary for Jun 2019

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.6  21.8   16:57  13.8   01:09   1.7   0.9  0.00   3.3  14.0   11:05     S
 2  17.5  21.3   11:20  13.7   23:40   1.3   0.4  0.23   7.4  26.0   20:10     S
 3  14.8  18.7   15:33  10.6   06:14   3.5   0.0  0.00   6.4  24.0   12:03    SW
 4  13.2  18.9   11:12  10.8   03:14   5.1   0.0  0.46   4.0  16.0   21:43    SE
 5  12.2  14.7   14:37   8.9   23:57   6.1   0.0  0.01   5.6  21.0   12:09     S
 6  13.0  18.7   13:09   6.8   05:09   5.3   0.0  0.01   4.2  26.0   14:27     S
 7  12.4  16.1   10:45   7.6   04:56   5.9   0.0  0.18   4.1  20.0   16:49   ENE
 8  11.5  12.7   00:00  10.3   23:47   6.8   0.0  0.46   5.7  24.0   12:28     W
 9  12.3  18.0   16:19   8.6   05:06   6.0   0.0  0.16   3.4  17.0   17:09   SSW
10  11.7  18.4   12:48   5.4   04:28   6.6   0.0  0.14   4.0  23.0   17:36    NE
11  10.4  11.4   02:52   9.2   22:42   7.9   0.0  0.45   7.1  29.0   06:59   NNE
12  11.4  14.3   13:58   8.9   03:54   6.9   0.0  0.11   3.7  15.0   13:38   NNW
13  11.2  12.3   11:22  10.2   23:24   7.1   0.0  0.20   2.9  18.0   11:05    NW
14  12.9  18.2   16:08   9.8   02:51   5.4   0.0  0.17   4.0  16.0   18:00     S
15  13.6  17.3   17:22  10.4   23:57   4.7   0.0  0.09   5.5  21.0   07:56   SSE
16  13.7  19.2   16:50   8.7   01:55   4.6   0.0  0.17   6.5  25.0   15:43     S
17  14.9  19.2   15:20  12.1   06:59   3.4   0.0  0.09   6.9  26.0   02:02     S
18  15.5  19.7   15:58  10.7   05:17   3.1   0.2  0.01   2.7  13.0   10:58   SSW
19  15.4  19.3   13:44  12.0   06:41   3.0   0.1  0.05   3.0  15.0   18:03   WNW
20  13.1  17.3   17:52   9.6   02:35   5.2   0.0  0.00   4.8  20.0   13:36     W
21  14.1  19.0   17:12   9.6   04:35   4.3   0.0  0.00   4.6  18.0   12:52     W
22  16.6  23.9   15:07   7.1   03:56   3.3   1.7  0.00   3.4  16.0   17:41   SSE
23  17.0  21.4   13:54  13.7   05:34   1.9   0.6  0.04   6.0  22.0   09:58     E
24  18.7  23.3   16:30  15.2   04:07   0.9   1.3  0.03   1.9  14.0   20:20    NW
25  16.0  17.9   15:09  14.1   23:47   2.3   0.0  0.17   4.1  15.0   12:48   NNE
26  15.4  20.1   13:53  11.6   23:58   2.9   0.1  0.00   4.9  16.0   15:39    NE
27  17.0  24.3   16:15   8.2   05:11   3.1   1.8  0.00   4.0  20.0   15:39     E
28  18.5  25.3   16:06  12.1   04:55   2.0   2.1  0.00   6.3  21.0   05:40     E
29  21.8  31.8   15:07  14.1   03:54   0.9   4.5  0.00   3.3  18.0   13:49   SSW
30  17.8  21.8   14:20  13.4   04:36   1.4   0.9  0.00   5.6  27.0   17:21    SW
----------------------------------------------------------------------------------
    14.7  31.8    29     5.4    10   122.6  14.6  3.23   4.6  29.0    11       S

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.46 on day 4
Days of Rain: 17 (>= 0.02 in)  12 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 29/03/2024 14:00:06
Produced by CumulusCumulus v1.9.4 (10992)