Cheadle Hulme Weather |
Latitude N 53° 21' 50" Longitude W 02° 11' 42" Elevation 261 ft |
| Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info |
Cumulus has been recording weather for 6403 days |
| Dawn: | 07:03 | Sunrise: | 07:43 |
| ||
| Dusk: | 16:45 | Local Noon: | 11:54 | |||
| Daylight: | 09:42 | Sunset: | 16:05 | |||
| Day Length: | 08:22 | |||||
| Moonrise: | 13:59 | Moonset: | 02:02 |
|
Welcome to Cheadle Hulme, Cheshire, England. The weather station in use is the Davis Vantage Pro 2 Wireless with Daytime FARS. These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight. Forecast: Partly cloudy and cooler. There will be 3min 6s less daylight tomorrow |
|
| Temperature and Humidity | |||
| Temperature | -0.7 °C | Dew Point | -2.1 °C |
| Windchill | -0.7 °C | Humidity | 90% |
| Heat Index | -0.7 °C | Change in Last Hour | -1.3 °C |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall in last 24 Hours | 0.02 in | Rainfall Last Hour | 0.00 in |
| Rainfall This Month | 0.92 in | Last Recorded Rain | 23:23 19 November 2026 |
| Rainfall This Year | 27.71 in | ||
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 130° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.67 hPa | Rising | 0.69 hPa/hr |
| Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info |
|
|
