Select a Year or Month report
Report for 2023 Jan
Monthly Climatological Summary for Jan 2023
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 7.1 8.7 13:00 5.6 20:59 11.2 0.0 0.55 5.5 21.0 01:03 S
2 4.0 7.1 13:18 1.1 22:21 14.3 0.0 0.02 2.4 11.0 06:36 SSW
3 7.8 11.7 23:34 1.2 00:00 10.5 0.0 0.35 9.7 31.0 18:03 SSE
4 10.9 12.4 13:13 9.8 19:43 7.4 0.0 0.03 6.6 26.0 12:00 SW
5 9.9 11.8 12:33 7.0 23:50 8.4 0.0 0.37 7.3 25.0 19:46 S
6 7.8 11.7 22:48 5.2 06:48 10.5 0.0 0.00 7.2 29.0 23:45 SSE
7 9.6 12.1 01:35 6.3 20:06 8.7 0.0 0.54 10.8 36.0 05:32 SSE
8 5.9 7.3 02:19 4.2 08:02 12.4 0.0 0.17 8.3 27.0 12:20 SSE
9 5.7 7.0 17:56 3.8 05:34 12.6 0.0 0.23 6.6 26.0 12:26 WSW
10 8.1 12.0 16:28 4.4 02:29 10.2 0.0 0.99 10.1 32.0 09:30 S
11 6.8 8.6 00:00 5.6 08:10 11.5 0.0 0.59 7.0 24.0 00:00 SSW
12 8.8 11.3 12:15 6.7 23:56 9.5 0.0 0.40 8.4 33.0 22:31 SW
13 6.9 8.1 15:10 5.5 19:40 11.4 0.0 0.13 9.9 34.0 14:04 WSW
14 6.3 8.8 08:20 3.3 22:36 12.0 0.0 0.34 8.4 29.0 03:47 SSW
15 4.0 6.8 13:57 1.9 22:02 14.3 0.0 0.21 4.5 28.0 06:50 SW
16 1.1 2.9 05:57 -2.3 21:58 17.2 0.0 0.03 2.9 21.0 10:49 WNW
17 -0.5 0.9 14:16 -1.4 00:00 18.8 0.0 0.00 1.5 14.0 23:25 SSW
18 1.2 5.1 14:51 -1.6 23:49 17.1 0.0 0.09 3.0 15.0 12:40 WSW
19 1.2 4.1 22:55 -2.2 02:32 17.1 0.0 0.06 3.3 20.0 23:07 WSW
20 2.0 6.4 14:08 -2.2 23:35 16.3 0.0 0.00 1.4 16.0 04:11 NW
21 -0.5 5.0 13:49 -3.4 05:18 18.8 0.0 0.02 2.3 15.0 12:44 SE
22 2.4 4.0 23:26 -0.1 03:22 15.9 0.0 0.00 4.8 17.0 00:57 SSE
23 4.4 7.7 13:15 0.8 23:31 13.9 0.0 0.00 1.8 12.0 10:36 SSE
24 3.3 6.6 14:47 -1.2 05:26 15.0 0.0 0.00 1.2 9.0 20:03 S
25 5.6 8.4 13:53 0.6 23:45 12.7 0.0 0.05 3.1 18.0 14:52 WSW
26 3.2 8.1 13:30 -1.2 03:31 15.1 0.0 0.00 1.7 15.0 13:33 NNW
27 4.2 6.9 13:08 2.5 06:45 14.1 0.0 0.02 1.4 8.0 01:05 NW
28 5.0 6.4 14:25 3.6 00:26 13.3 0.0 0.04 1.5 12.0 23:44 WSW
29 5.9 8.5 22:25 4.3 07:09 12.4 0.0 0.06 4.5 32.0 22:40 SW
30 6.4 8.4 12:40 4.4 20:50 11.9 0.0 0.00 7.7 27.0 00:32 W
31 7.2 8.8 13:46 5.5 00:30 11.1 0.0 0.06 8.7 31.0 10:37 WSW
----------------------------------------------------------------------------------
5.2 12.4 4 -3.4 21 405.6 0.0 5.35 5.3 36.0 7 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 9
Min <= -18.0: 0
Max Rain: 0.99 on day 10
Days of Rain: 23 (>= 0.02 in) 12 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration