Select a Year or Month report
Report for 2025
Annual Climatological Summary for 2025
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
25 1 5.9 0.5 3.1 -1.1 470 0 11.8 15 -7.4 10 0 0 11 0
25 2 8.2 3.0 5.4 0.9 359 0 15.1 21 -2.3 6 0 0 5 0
25 3 13.3 3.2 8.0 1.7 320 0 19.2 20 -1.7 1 0 0 6 0
25 4 17.5 5.2 11.1 2.9 222 7 26.9 30 0.4 7 0 0 0 0
25 5 20.1 7.4 13.7 2.1 160 16 27.1 1 0.3 6 1 0 0 0
25 6 21.9 12.1 16.8 2.7 84 39 30.8 30 6.4 11 4 0 0 0
25 7 22.1 13.1 17.5 1.2 59 34 31.4 11 8.7 3 4 0 0 0
25 8 22.2 13.2 17.3 1.2 64 34 32.4 13 10.2 6 3 0 0 0
25 9 18.3 9.0 13.3 -0.3 154 3 22.1 6 1.0 22 0 0 0 0
25 10 13.8 8.8 11.1 0.7 223 0 19.4 6 1.9 26 0 0 0 0
25 11 10.9 5.1 7.9 1.0 311 0 17.4 5 -4.4 21 0 0 5 0
25 12 9.1 4.6 7.0 2.0 349 0 14.3 9 -2.8 31 0 0 2 0
------------------------------------------------------------------------------------
15.3 7.1 11.0 1.3 2782 136 32.4 Aug -7.4 Jan 12 0 29 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.02 0.10 1.00
---------------------------------------------
25 1 5.80 2.98 1.73 1 19 10 2
25 2 1.23 -0.81 0.39 26 12 4 0
25 3 1.02 -1.50 0.26 7 7 4 0
25 4 0.54 -1.39 0.29 21 4 2 0
25 5 2.25 0.13 0.51 26 8 6 0
25 6 3.47 0.84 1.02 5 16 12 1
25 7 3.14 0.80 0.86 21 14 8 0
25 8 1.39 -1.40 0.40 4 9 5 0
25 9 5.18 2.43 1.62 20 17 12 2
25 10 4.07 0.68 0.86 3 19 12 0
25 11 5.60 2.38 0.90 14 21 11 0
25 12 4.89 1.68 1.53 15 14 11 1
---------------------------------------------
38.58 6.82 1.73 Jan 160 97 6
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 4.1 45.0 24 SSE
25 2 6.2 43.0 21 SE
25 3 4.3 33.0 30 ESE
25 4 4.2 33.0 4 ESE
25 5 4.4 32.0 25 NE
25 6 5.4 32.0 12 SSW
25 7 4.2 28.0 4 W
25 8 4.5 34.0 4 SSW
25 9 4.9 34.0 14 S
25 10 4.8 37.0 3 SW
25 11 5.9 45.0 15 SSE
25 12 6.5 38.0 5 SE
------------------------------
4.9 45.0 Jan SSE