Select a Year or Month report
Report for 2021
Annual Climatological Summary for 2021
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 6.0 0.9 3.5 -0.7 457 0 10.9 20 -3.3 7 0 0 12 0
21 2 9.2 2.7 5.7 1.2 353 0 14.2 24 -5.1 11 0 0 8 0
21 3 11.8 4.1 7.7 1.4 330 1 22.2 31 -1.7 2 0 0 4 0
21 4 13.7 1.9 7.6 -0.6 320 0 19.9 23 -2.2 7 0 0 8 0
21 5 15.3 6.3 10.6 -1.0 242 4 23.6 31 0.8 2 0 0 0 0
21 6 22.1 11.2 16.6 2.5 79 29 26.8 2 5.1 22 0 0 0 0
21 7 23.8 13.9 18.3 2.0 52 53 31.5 22 11.5 9 7 0 0 0
21 8 20.3 12.6 16.1 0.0 81 12 24.4 23 7.4 28 0 0 0 0
21 9 20.9 12.4 16.1 2.5 87 21 30.0 7 7.7 20 2 0 0 0
21 10 15.5 9.4 12.2 1.8 188 0 21.3 7 4.2 21 0 0 0 0
21 11 10.7 4.7 7.7 0.8 316 0 15.1 9 -3.9 29 0 0 6 0
21 12 8.7 3.7 6.2 1.2 374 0 14.3 31 -1.7 19 0 0 2 0
------------------------------------------------------------------------------------
14.8 7.0 10.7 0.9 2885 122 31.5 Jul -5.1 Feb 9 0 40 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.02 0.10 1.00
---------------------------------------------
21 1 5.44 2.62 1.28 20 22 11 1
21 2 1.76 -0.28 0.42 2 14 7 0
21 3 3.16 0.64 0.92 10 11 9 0
21 4 0.65 -1.28 0.26 10 6 2 0
21 5 5.19 3.07 0.93 3 20 14 0
21 6 0.58 -2.05 0.24 20 5 3 0
21 7 3.27 0.93 0.90 4 13 8 0
21 8 2.84 0.05 0.87 8 17 8 0
21 9 2.01 -0.74 0.62 27 12 7 0
21 10 3.40 0.01 0.85 31 19 14 0
21 11 2.35 -0.87 0.57 1 17 6 0
21 12 5.12 1.91 1.28 8 21 13 1
---------------------------------------------
35.77 4.01 1.28 Jan 177 102 2
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 4.0 36.0 20 S
21 2 6.7 43.0 23 SE
21 3 5.8 37.0 11 SW
21 4 3.9 31.0 5 N
21 5 4.9 46.0 3 SSW
21 6 4.1 23.0 2 N
21 7 3.2 25.0 6 W
21 8 4.2 31.0 6 SW
21 9 3.8 31.0 30 S
21 10 5.9 39.0 31 S
21 11 4.4 47.0 26 WSW
21 12 5.0 45.0 7 S
------------------------------
4.7 47.0 Nov SSW