Select a Year or Month report
Report for 2020
Annual Climatological Summary for 2020
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
20 1 9.4 4.5 6.9 2.7 353 0 13.2 7 -2.3 19 0 0 2 0
20 2 9.6 3.4 6.4 1.9 336 0 12.8 24 -0.7 6 0 0 2 0
20 3 12.1 3.2 7.2 0.9 342 0 19.2 25 -2.5 6 0 0 6 0
20 4 17.2 5.5 11.1 2.9 220 5 22.9 10 -0.9 14 0 0 1 0
20 5 19.3 7.0 13.4 1.8 175 21 28.0 20 -0.7 14 1 0 1 0
20 6 20.8 11.6 15.9 1.8 106 34 31.5 25 7.2 8 3 0 0 0
20 7 19.4 12.2 15.5 -0.8 100 12 34.0 31 6.6 12 2 0 0 0
20 8 22.2 13.3 17.2 1.1 72 40 32.3 12 3.9 31 4 0 0 0
20 9 19.2 9.5 14.0 0.4 140 10 28.7 15 1.7 28 1 0 0 0
20 10 13.6 7.1 10.3 -0.1 249 0 18.3 20 3.1 15 0 0 0 0
20 11 12.0 6.1 9.1 2.2 274 0 17.1 1 0.2 27 0 0 0 0
20 12 7.6 3.1 5.4 0.4 399 0 13.4 18 -3.3 25 0 0 5 0
------------------------------------------------------------------------------------
15.2 7.2 11.0 1.3 2772 125 34.0 Jul -3.3 Dec 11 0 17 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.02 0.10 1.00
---------------------------------------------
20 1 2.49 -0.33 0.46 11 17 10 0
20 2 6.52 4.48 0.92 9 25 18 0
20 3 2.19 -0.33 0.45 9 10 7 0
20 4 0.67 -1.26 0.27 28 5 3 0
20 5 0.31 -1.81 0.20 1 4 1 0
20 6 3.28 0.65 0.53 18 19 11 0
20 7 3.50 1.16 0.51 8 19 11 0
20 8 3.67 0.88 0.96 25 17 10 0
20 9 1.57 -1.18 0.33 2 12 5 0
20 10 4.29 0.90 0.70 3 21 13 0
20 11 2.46 -0.76 0.33 15 19 9 0
20 12 3.35 0.14 0.43 26 26 13 0
---------------------------------------------
34.30 2.54 0.96 Aug 194 111 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 6.1 46.0 16 SSW
20 2 8.3 65.0 9 SW
20 3 6.3 40.0 11 S
20 4 4.8 31.0 20 E
20 5 4.7 41.0 22 SW
20 6 5.2 32.0 5 SSE
20 7 5.1 33.0 27 WSW
20 8 5.0 37.0 21 SSE
20 9 4.2 32.0 25 SSW
20 10 5.2 36.0 31 S
20 11 5.5 40.0 1 S
20 12 5.4 35.0 19 SSE
------------------------------
5.5 65.0 Feb S