Select a Year or Month report
Report for 2021 Mar
Monthly Climatological Summary for Mar 2021
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 4.5 12.2 15:08 -0.3 04:00 13.8 0.0 0.01 2.3 13.0 13:45 E
2 3.1 10.1 15:20 -1.7 05:39 15.2 0.0 0.00 1.6 12.0 13:24 E
3 3.0 6.8 12:06 -1.3 03:26 15.3 0.0 0.00 1.8 9.0 19:56 ENE
4 5.0 9.2 14:16 3.1 00:37 13.3 0.0 0.00 4.1 20.0 17:48 NE
5 4.8 6.8 13:40 2.7 07:06 13.5 0.0 0.00 3.0 15.0 00:58 NE
6 3.6 8.1 15:33 -0.7 22:14 14.7 0.0 0.00 1.3 7.0 10:05 SE
7 3.9 8.3 13:31 0.4 00:00 14.4 0.0 0.00 2.6 15.0 12:00 W
8 4.8 10.1 13:45 1.0 23:56 13.5 0.0 0.01 2.9 19.0 14:36 WSW
9 6.2 11.7 13:53 0.7 01:05 12.1 0.0 0.10 5.8 25.0 23:31 S
10 8.6 11.6 19:08 5.4 01:47 9.7 0.0 0.92 13.1 34.0 03:54 S
11 7.4 9.5 11:26 3.3 21:38 10.9 0.0 0.24 11.4 37.0 06:18 WSW
12 6.2 9.3 12:29 3.7 08:24 12.1 0.0 0.29 8.4 27.0 22:26 SSW
13 5.9 8.1 14:45 3.9 04:38 12.4 0.0 0.46 10.8 34.0 10:09 W
14 7.1 8.8 18:35 5.2 06:36 11.2 0.0 0.33 9.5 29.0 17:35 W
15 9.0 12.3 14:08 7.6 06:13 9.3 0.0 0.00 7.7 23.0 09:30 WNW
16 9.1 13.2 15:29 4.0 23:59 9.2 0.0 0.10 5.8 20.0 12:06 WNW
17 6.4 12.8 15:52 2.3 04:37 11.9 0.0 0.00 2.1 12.0 07:24 WNW
18 7.0 10.4 16:59 2.3 02:43 11.3 0.0 0.01 3.2 14.0 15:13 NW
19 8.7 10.6 14:12 7.2 06:29 9.6 0.0 0.00 5.3 23.0 00:56 NNE
20 8.5 11.6 12:00 7.6 05:45 9.8 0.0 0.00 4.7 22.0 19:09 WNW
21 7.5 10.8 14:11 3.9 21:20 10.8 0.0 0.00 2.1 13.0 15:50 W
22 8.2 12.2 15:10 5.6 03:13 10.1 0.0 0.00 4.0 15.0 12:29 WNW
23 9.1 11.4 15:21 6.9 05:11 9.2 0.0 0.00 6.2 20.0 11:03 S
24 9.6 14.3 14:56 6.9 06:10 8.7 0.0 0.05 5.3 21.0 02:33 SSW
25 10.4 15.6 14:43 6.8 00:20 7.9 0.0 0.00 8.3 25.0 23:04 S
26 8.0 10.8 13:30 3.2 23:27 10.3 0.0 0.23 8.9 31.0 08:08 SSW
27 7.3 10.3 14:25 3.0 00:36 11.0 0.0 0.03 8.5 27.0 23:01 SW
28 11.3 15.6 15:11 8.7 04:11 6.7 0.0 0.38 11.9 32.0 02:44 S
29 13.6 18.1 16:16 9.8 23:48 4.7 0.0 0.00 9.7 35.0 04:36 S
30 13.8 21.8 15:41 6.0 03:57 5.2 0.6 0.00 3.3 14.0 14:17 SSE
31 16.0 22.2 15:53 10.8 04:41 2.9 0.7 0.00 3.4 16.0 21:15 S
----------------------------------------------------------------------------------
7.7 22.2 31 -1.7 2 330.7 1.3 3.16 5.8 37.0 11 SW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -18.0: 0
Max Rain: 0.92 on day 10
Days of Rain: 11 (>= 0.02 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration