Select a Year or Month report
Report for 2026 Mar
Monthly Climatological Summary for Mar 2026
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9.4 13.4 14:03 5.4 00:00 8.9 0.0 0.01 9.6 32.0 22:34 SSE
2 9.9 12.9 14:43 7.5 23:31 8.4 0.0 0.04 7.9 31.0 02:02 SSE
3 8.4 13.6 13:37 5.1 06:59 9.9 0.0 0.00 2.5 12.0 11:45 E
4 9.9 16.3 14:41 4.2 06:59 8.4 0.0 0.00 3.7 18.0 13:33 SE
5 10.4 16.9 12:17 4.3 06:43 7.9 0.0 0.00 3.8 17.0 01:37 SSE
6 6.1 7.5 15:42 4.8 08:20 12.2 0.0 0.31 2.5 11.0 12:42 NW
7 7.0 9.0 13:43 5.3 04:29 11.3 0.0 0.00 1.9 9.0 11:55 SE
8 9.2 12.3 14:43 7.2 01:48 9.1 0.0 0.00 2.7 14.0 19:22 SE
9 8.9 10.9 16:06 7.8 05:58 9.4 0.0 0.00 4.7 14.0 14:48 SSE
10 8.7 12.0 13:21 4.9 06:13 9.6 0.0 0.02 9.4 31.0 21:53 SSE
11 8.6 11.3 15:15 6.6 22:59 9.7 0.0 0.03 8.1 28.0 09:57 WSW
12 9.4 13.9 14:20 6.1 22:28 8.9 0.0 0.70 12.9 40.0 14:09 S
13 5.0 9.5 14:22 2.1 05:35 13.3 0.0 0.17 6.5 28.0 00:05 SSW
14 5.2 11.1 15:05 0.5 05:28 13.1 0.0 0.00 3.8 18.0 13:05 W
15 6.7 10.2 12:44 3.3 23:09 11.6 0.0 0.18 9.0 33.0 19:41 SSW
16 7.4 10.1 13:36 3.8 04:57 10.9 0.0 0.13 6.4 22.0 18:44 S
17 12.1 17.1 15:11 8.5 23:55 6.2 0.0 0.00 9.7 27.0 09:30 SSE
18 11.3 20.5 14:30 3.7 06:57 7.2 0.2 0.00 2.1 15.0 13:04 SE
19 10.4 17.8 12:46 4.3 05:13 7.9 0.0 0.00 2.4 14.0 12:19 E
20 8.8 16.0 14:24 3.4 04:49 9.5 0.0 0.00 0.6 7.0 11:53 SSW
21 9.0 17.6 14:41 2.6 06:28 9.3 0.0 0.00 0.8 9.0 14:49 SW
22 7.5 13.1 14:33 1.8 06:23 10.8 0.0 0.00 2.4 15.0 16:12 WNW
23 7.9 11.2 14:42 3.1 06:25 10.4 0.0 0.00 3.2 16.0 16:36 S
24 10.4 14.5 14:16 4.8 23:56 7.9 0.0 0.54 10.2 38.0 19:48 SSW
25 4.6 6.6 16:18 1.8 12:26 13.7 0.0 0.30 10.0 44.0 13:04 WNW
26 5.1 9.5 13:37 -0.6 06:03 13.2 0.0 0.00 3.7 20.0 14:01 W
27 8.0 11.4 14:01 5.3 23:34 10.3 0.0 0.11 8.1 26.0 18:45 WSW
28 5.9 8.2 11:31 4.0 23:56 12.4 0.0 0.04 9.6 34.0 14:57 WNW
29 7.1 11.6 18:31 3.9 04:09 10.7 0.0 0.29 9.1 39.0 20:25 SW
30 8.1 10.9 16:40 5.8 03:23 10.2 0.0 0.03 11.2 35.0 09:16 WNW
31 10.2 14.4 15:48 7.7 00:00 8.1 0.0 0.02 4.7 23.0 17:14 WNW
----------------------------------------------------------------------------------
8.3 20.5 18 -0.6 26 310.4 0.2 2.92 5.9 44.0 25 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 0.70 on day 12
Days of Rain: 15 (>= 0.02 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration