Select a Year or Month report
Report for 2018 Apr
Monthly Climatological Summary for Apr 2018
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 4.9 7.6 12:26 1.9 05:29 13.4 0.0 0.00 4.6 17.0 22:36 NE
2 5.8 10.3 19:43 2.6 06:12 12.5 0.0 0.64 6.4 22.0 08:10 ESE
3 10.8 15.9 14:15 7.5 23:56 7.5 0.0 0.06 6.6 24.0 14:06 S
4 8.5 14.3 15:27 3.6 22:41 9.8 0.0 0.19 6.2 22.0 18:45 S
5 6.8 12.6 16:15 0.5 07:07 11.5 0.0 0.00 4.9 20.0 01:16 SW
6 10.4 16.1 16:09 6.1 02:38 7.9 0.0 0.00 8.6 26.0 13:48 SE
7 10.1 13.1 15:26 8.1 05:39 8.2 0.0 0.09 2.1 14.0 19:23 WNW
8 9.2 13.7 15:20 4.2 06:56 9.1 0.0 0.00 1.8 10.0 14:01 NW
9 8.6 16.7 14:00 2.7 07:15 9.7 0.0 0.15 3.1 20.0 22:34 E
10 8.1 9.8 19:27 6.9 06:43 10.2 0.0 0.27 5.7 19.0 09:50 NE
11 8.0 10.1 15:25 6.6 22:56 10.3 0.0 0.02 5.8 19.0 09:01 NE
12 7.3 9.3 17:20 6.3 01:42 11.0 0.0 0.00 7.1 20.0 16:04 NE
13 7.9 10.7 15:24 6.2 05:21 10.4 0.0 0.29 2.4 11.0 21:45 WSW
14 11.8 17.3 16:54 8.1 04:46 6.5 0.0 0.00 3.2 14.0 13:42 SSE
15 11.7 14.6 15:13 9.6 05:02 6.6 0.0 0.05 5.7 24.0 11:41 SE
16 11.9 15.9 14:35 9.4 06:30 6.4 0.0 0.00 8.3 22.0 11:29 S
17 12.7 14.1 18:06 11.1 03:58 5.6 0.0 0.03 11.1 31.0 11:34 SSE
18 17.3 22.9 16:39 13.1 02:45 2.0 1.0 0.00 8.4 24.0 02:48 SSE
19 18.4 25.6 15:59 11.8 23:53 1.8 1.9 0.00 4.3 17.0 04:28 SW
20 13.1 19.1 14:40 8.8 23:56 5.2 0.0 0.00 3.4 16.0 15:07 NW
21 15.5 23.1 15:12 6.2 02:32 4.1 1.3 0.01 4.8 20.0 15:40 SSE
22 14.2 17.6 00:00 10.2 23:03 4.1 0.0 0.10 6.3 23.0 03:34 SSW
23 11.5 15.4 15:50 9.7 06:25 6.8 0.0 0.01 7.4 25.0 16:09 SW
24 10.1 11.4 00:01 7.3 23:55 8.2 0.0 0.51 4.4 18.0 00:02 WSW
25 9.0 12.3 11:19 7.0 00:31 9.3 0.0 0.29 4.9 27.0 16:29 WSW
26 9.3 13.5 14:15 7.0 23:55 9.0 0.0 0.17 6.2 27.0 11:17 W
27 7.0 8.4 14:01 4.8 04:00 11.3 0.0 0.12 2.7 13.0 18:24 ENE
28 8.0 12.4 16:48 4.5 23:58 10.3 0.0 0.00 3.3 15.0 16:06 NE
29 7.6 11.4 15:24 3.6 00:45 10.7 0.0 0.01 5.7 23.0 14:16 NNE
30 8.0 13.4 15:24 3.3 06:05 10.3 0.0 0.00 6.6 26.0 13:21 N
----------------------------------------------------------------------------------
10.1 25.6 19 0.5 5 249.7 4.2 3.01 5.4 31.0 17 SSE
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.64 on day 2
Days of Rain: 15 (>= 0.02 in) 10 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration