Select a Year or Month report
Report for 2021 Apr
Monthly Climatological Summary for Apr 2021
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.6 12.1 16:54 4.9 23:56 9.7 0.0 0.00 7.1 26.0 04:21 ENE
2 6.9 13.3 16:22 0.4 04:54 11.4 0.0 0.00 4.2 17.0 14:09 NNE
3 8.2 13.7 16:39 4.1 23:58 10.1 0.0 0.00 3.9 16.0 07:32 NNE
4 7.6 13.6 13:41 1.6 03:50 10.7 0.0 0.00 5.8 26.0 16:25 WNW
5 5.2 9.0 00:00 1.1 07:57 13.1 0.0 0.01 10.5 31.0 01:38 NW
6 2.7 6.8 12:15 -0.9 06:45 15.7 0.0 0.01 6.1 28.0 17:05 NW
7 2.8 6.9 13:40 -2.2 03:50 15.5 0.0 0.01 5.0 25.0 14:10 WNW
8 7.8 12.7 13:10 4.4 04:55 10.2 0.0 0.02 6.9 29.0 15:20 SSW
9 7.0 11.5 15:58 2.5 23:57 11.2 0.0 0.03 4.9 18.0 02:28 W
10 2.9 7.7 14:57 -0.3 03:50 15.4 0.0 0.26 2.3 14.0 17:07 ENE
11 4.1 9.5 16:50 0.4 07:02 14.1 0.0 0.00 4.2 22.0 16:55 NW
12 4.3 10.9 15:04 -1.3 04:22 14.0 0.0 0.00 2.8 14.0 13:09 W
13 5.6 12.9 14:25 -2.1 05:18 12.6 0.0 0.00 1.9 11.0 20:05 WNW
14 7.4 13.4 15:02 1.9 02:55 10.9 0.0 0.00 2.0 14.0 18:36 E
15 6.3 15.1 15:25 -1.4 05:49 12.0 0.0 0.00 2.3 19.0 11:58 ESE
16 7.1 15.3 16:51 -0.7 05:39 11.2 0.0 0.00 1.9 11.0 13:18 SE
17 8.7 17.0 17:24 0.6 06:15 9.6 0.0 0.00 2.0 12.0 16:29 SSE
18 10.3 17.3 16:49 3.6 05:38 8.0 0.0 0.00 1.6 10.0 14:27 S
19 11.0 18.7 16:31 2.2 06:12 7.3 0.0 0.00 2.1 14.0 15:40 SSE
20 11.1 18.6 14:35 4.3 06:43 7.2 0.0 0.00 2.1 15.0 16:36 WNW
21 10.0 13.6 14:55 5.4 23:56 8.3 0.0 0.00 5.8 21.0 09:24 ENE
22 8.9 18.3 17:04 -0.9 06:14 9.4 0.0 0.00 2.5 15.0 15:33 SE
23 11.4 19.9 15:31 3.2 06:09 7.0 0.2 0.00 3.1 16.0 15:53 SE
24 11.7 19.4 15:48 4.8 04:22 6.6 0.0 0.00 4.1 18.0 18:06 ENE
25 9.8 15.8 15:31 4.2 06:22 8.5 0.0 0.00 4.7 16.0 09:47 E
26 9.3 16.9 15:56 1.2 05:56 9.0 0.0 0.00 1.9 12.0 16:19 SW
27 10.0 13.9 16:15 7.2 23:55 8.3 0.0 0.26 3.8 13.0 00:32 NW
28 8.3 12.0 15:28 4.9 23:59 10.0 0.0 0.01 7.4 25.0 12:23 NE
29 6.6 12.3 13:35 2.5 04:49 11.7 0.0 0.02 3.0 15.0 09:24 N
30 6.2 13.4 14:50 0.3 05:48 12.1 0.0 0.02 2.3 15.0 16:40 N
----------------------------------------------------------------------------------
7.6 19.9 23 -2.2 7 320.8 0.2 0.65 3.9 31.0 5 N
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 8
Min <= -18.0: 0
Max Rain: 0.26 on day 10
Days of Rain: 6 (>= 0.02 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration