Select a Year or Month report
Report for 2024 Apr
Monthly Climatological Summary for Apr 2024
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.2 11.0 17:24 7.0 09:25 10.1 0.0 0.14 3.1 16.0 03:17 NE
2 9.4 13.8 16:05 5.4 02:48 8.9 0.0 0.02 2.7 15.0 22:58 SSE
3 9.8 12.2 13:07 8.1 23:59 8.5 0.0 0.33 6.1 29.0 14:49 SSW
4 9.7 14.3 16:47 6.7 05:58 8.6 0.0 0.29 2.2 16.0 22:29 SSE
5 13.1 16.2 13:58 10.7 00:00 5.2 0.0 0.16 9.6 32.0 04:04 S
6 14.5 17.6 13:21 9.6 23:47 3.8 0.0 0.19 12.9 40.0 14:19 SSE
7 10.8 14.7 11:42 7.9 07:26 7.5 0.0 0.28 11.3 35.0 11:05 S
8 11.7 14.7 12:54 9.2 01:34 6.6 0.0 0.38 5.1 23.0 10:38 SE
9 8.2 10.9 00:23 6.2 23:56 10.1 0.0 0.44 8.9 41.0 15:12 W
10 9.0 13.4 19:10 4.3 04:39 9.3 0.0 0.14 8.3 28.0 14:04 SSE
11 14.1 18.3 13:25 11.4 02:42 4.2 0.0 0.06 7.0 22.0 16:42 S
12 13.3 17.3 17:04 9.7 06:45 5.0 0.0 0.00 7.5 23.0 17:51 S
13 10.4 15.1 16:26 7.3 23:49 7.9 0.0 0.17 6.5 26.0 16:01 SSW
14 8.8 12.9 15:35 4.3 06:44 9.5 0.0 0.00 5.6 23.0 15:38 SW
15 7.2 9.3 15:32 3.6 09:49 11.1 0.0 0.80 12.9 42.0 13:23 W
16 8.3 12.3 12:28 6.0 22:37 10.0 0.0 0.04 7.3 27.0 00:07 WNW
17 7.0 11.4 14:53 3.5 23:48 11.3 0.0 0.02 7.1 25.0 12:34 NW
18 6.0 10.9 14:07 -0.1 06:10 12.3 0.0 0.17 4.2 25.0 22:08 WSW
19 9.0 12.6 15:11 3.4 23:58 9.3 0.0 0.27 7.8 25.0 03:52 WNW
20 7.3 14.1 16:22 -0.1 05:32 11.0 0.0 0.00 2.9 16.0 14:43 NW
21 9.5 14.9 15:54 6.5 06:07 8.8 0.0 0.00 4.1 16.0 14:53 NE
22 8.1 10.3 15:06 6.2 06:43 10.2 0.0 0.10 1.0 8.0 15:38 ESE
23 8.7 12.6 15:06 5.1 06:17 9.6 0.0 0.01 4.1 17.0 12:09 N
24 7.6 12.4 15:15 3.7 23:56 10.7 0.0 0.02 3.9 15.0 09:00 N
25 5.7 9.6 15:50 2.7 01:03 12.6 0.0 0.16 3.0 18.0 18:47 SW
26 5.9 11.7 17:32 -0.4 05:56 12.4 0.0 0.00 2.7 16.0 17:38 ENE
27 7.2 11.9 15:44 1.4 05:41 11.1 0.0 0.00 4.5 19.0 17:40 NE
28 8.0 12.2 17:32 5.3 08:14 10.3 0.0 0.12 6.0 29.0 14:45 WNW
29 10.6 13.6 11:51 6.5 04:44 7.7 0.0 0.00 10.9 32.0 15:17 SSE
30 14.0 19.7 16:04 9.3 06:17 4.4 0.1 0.00 9.4 32.0 09:18 SE
----------------------------------------------------------------------------------
9.4 19.7 30 -0.4 26 268.0 0.1 4.31 6.3 42.0 15 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 3
Min <= -18.0: 0
Max Rain: 0.80 on day 15
Days of Rain: 21 (>= 0.02 in) 16 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration