Select a Year or Month report
Report for 2021 May
Monthly Climatological Summary for May 2021
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 7.2 13.7 15:08 1.0 04:20 11.1 0.0 0.00 2.2 13.0 15:16 NNW
2 7.0 13.3 12:57 0.8 05:45 11.3 0.0 0.00 2.5 17.0 13:20 SW
3 7.8 9.2 09:12 6.3 05:09 10.5 0.0 0.93 8.5 46.0 16:23 SSE
4 6.6 8.8 13:20 3.8 23:46 11.7 0.0 0.25 9.5 32.0 07:37 WNW
5 6.3 11.2 15:02 1.3 06:07 12.0 0.0 0.00 4.1 19.0 14:59 W
6 5.8 10.4 12:37 2.7 05:52 12.5 0.0 0.23 5.3 26.0 18:01 W
7 7.8 13.2 15:40 3.8 06:26 10.5 0.0 0.04 3.3 19.0 11:22 WSW
8 9.8 14.3 15:52 3.7 01:15 8.5 0.0 0.54 6.7 26.0 09:15 SSE
9 13.3 17.4 13:08 10.9 22:31 5.0 0.0 0.08 7.2 25.0 13:08 SSE
10 12.5 16.6 15:32 9.1 23:59 5.8 0.0 0.03 8.7 30.0 19:27 SSE
11 10.0 15.8 12:20 6.1 05:39 8.3 0.0 0.27 4.6 26.0 18:28 SE
12 11.4 17.4 16:27 6.5 02:35 6.9 0.0 0.06 3.9 29.0 16:38 S
13 11.7 16.8 11:23 7.6 02:38 6.6 0.0 0.21 2.8 14.0 10:22 N
14 10.6 15.0 17:55 7.4 04:47 7.7 0.0 0.00 3.1 16.0 02:19 E
15 10.9 13.9 18:15 8.7 05:52 7.4 0.0 0.08 3.6 13.0 12:26 SE
16 11.9 19.1 15:10 7.7 05:35 6.5 0.0 0.59 3.5 21.0 15:38 SSE
17 10.1 13.5 18:18 7.7 03:56 8.2 0.0 0.40 3.3 21.0 17:33 W
18 11.4 17.5 14:00 6.6 01:46 6.9 0.0 0.00 3.6 17.0 15:31 SW
19 10.6 15.9 17:09 4.7 04:18 7.7 0.0 0.10 4.1 22.0 11:31 WNW
20 9.7 12.7 17:02 6.2 01:21 8.6 0.0 0.19 8.9 32.0 22:08 SSE
21 10.8 11.7 11:32 8.6 23:56 7.5 0.0 0.47 9.4 28.0 02:01 SSW
22 8.9 12.6 16:43 5.4 23:55 9.4 0.0 0.19 5.4 21.0 15:29 WNW
23 9.0 13.7 14:22 5.0 00:55 9.3 0.0 0.34 7.7 30.0 17:19 SSE
24 9.7 13.7 17:36 6.2 05:37 8.6 0.0 0.02 5.3 22.0 17:44 SW
25 10.0 12.4 17:57 8.4 01:13 8.3 0.0 0.17 7.7 22.0 12:02 W
26 10.5 14.7 17:24 5.6 06:10 7.8 0.0 0.00 4.0 17.0 10:50 WNW
27 13.3 21.1 16:56 5.8 04:10 5.3 0.3 0.00 2.4 13.0 17:33 SSE
28 15.0 20.6 15:12 9.8 04:50 3.5 0.3 0.00 1.5 12.0 16:25 S
29 16.5 21.8 16:44 12.3 04:27 2.3 0.5 0.00 2.1 11.0 15:12 S
30 16.8 23.0 16:01 8.3 05:12 3.0 1.5 0.00 3.8 17.0 17:40 E
31 16.4 23.6 15:56 7.1 04:59 3.4 1.5 0.00 4.2 18.0 15:03 SE
----------------------------------------------------------------------------------
10.6 23.6 31 0.8 2 242.1 4.1 5.19 4.9 46.0 3 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.93 on day 3
Days of Rain: 20 (>= 0.02 in) 14 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration