Select a Year or Month report
Report for 2025 May
Monthly Climatological Summary for May 2025
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.7 27.1 15:51 7.4 06:13 4.0 2.3 0.00 2.8 18.0 16:48 W
2 13.0 19.7 14:58 7.3 06:00 5.4 0.1 0.00 2.8 14.0 15:37 WNW
3 11.6 18.4 17:22 6.3 04:38 6.7 0.0 0.00 4.4 20.0 09:04 NNW
4 9.8 14.2 13:26 5.8 23:53 8.5 0.0 0.00 5.4 20.0 18:19 NNE
5 8.6 13.3 18:19 3.2 05:28 9.7 0.0 0.00 4.8 18.0 09:44 NNE
6 9.8 18.8 16:31 0.3 05:54 8.5 0.0 0.00 2.3 16.0 18:46 NNW
7 11.5 19.1 14:35 4.3 05:32 6.8 0.0 0.00 2.5 17.0 18:41 ENE
8 10.0 15.6 17:34 3.9 03:56 8.3 0.0 0.00 3.0 17.0 13:17 NE
9 12.6 21.3 16:51 2.7 05:30 6.2 0.5 0.00 2.2 13.0 12:42 ESE
10 15.3 23.3 15:35 5.8 03:03 4.2 1.2 0.00 3.7 22.0 12:50 ESE
11 17.6 25.2 16:07 7.6 06:18 2.9 2.2 0.00 4.1 17.0 16:32 E
12 19.3 26.8 15:02 12.8 03:26 1.7 2.7 0.00 4.9 23.0 12:36 ENE
13 17.4 24.4 16:11 10.7 03:50 2.6 1.7 0.00 5.6 20.0 10:55 ENE
14 14.2 20.4 17:05 8.2 04:21 4.5 0.3 0.00 5.6 18.0 11:56 NE
15 12.7 19.1 14:19 5.6 05:07 5.6 0.0 0.00 4.8 20.0 14:51 NNE
16 14.7 23.9 15:25 6.0 05:51 4.9 1.2 0.00 5.0 23.0 17:37 NNE
17 14.3 22.4 16:40 8.0 02:19 4.7 0.7 0.00 4.1 15.0 12:09 NNE
18 12.7 19.6 15:40 6.2 03:39 5.7 0.1 0.00 4.6 17.0 16:11 NE
19 12.4 18.7 18:44 5.4 02:39 5.9 0.0 0.00 2.6 15.0 16:01 E
20 15.1 22.9 15:55 7.5 04:02 4.0 0.8 0.00 3.0 16.0 19:54 NW
21 15.3 21.9 16:27 8.7 05:20 3.7 0.8 0.00 3.1 17.0 12:34 N
22 12.1 18.3 16:10 6.2 03:49 6.2 0.0 0.00 3.0 16.0 09:27 NE
23 12.6 20.5 16:31 3.4 04:33 5.9 0.2 0.02 3.5 20.0 16:32 WNW
24 15.2 20.1 14:25 11.7 00:41 3.3 0.1 0.35 5.5 24.0 16:59 SSW
25 13.1 17.5 15:50 9.9 23:53 5.2 0.0 0.22 8.7 32.0 10:57 WSW
26 11.4 15.4 11:32 7.9 04:11 6.9 0.0 0.51 7.1 24.0 13:01 SSW
27 12.0 14.3 09:49 9.8 05:08 6.3 0.0 0.37 4.0 19.0 00:23 SW
28 13.7 18.0 15:41 9.8 00:28 4.6 0.0 0.49 3.7 20.0 13:30 W
29 15.7 19.8 16:03 11.6 03:08 2.7 0.2 0.23 8.1 31.0 16:10 SSW
30 16.9 22.0 16:32 13.8 04:16 2.0 0.6 0.06 5.4 18.0 00:55 SW
31 16.7 22.2 15:59 11.7 02:41 2.5 0.9 0.00 6.1 24.0 13:04 SSW
----------------------------------------------------------------------------------
13.7 27.1 1 0.3 6 160.1 16.6 2.25 4.4 32.0 25 NNE
Max >= 27.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.51 on day 26
Days of Rain: 8 (>= 0.02 in) 6 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration