Select a Year or Month report
Report for 2021 Jun
Monthly Climatological Summary for Jun 2021
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19.7 26.0 16:14 11.6 03:47 1.5 2.9 0.00 5.3 21.0 12:04 E
2 20.1 26.8 15:51 13.3 04:31 1.2 3.0 0.00 6.3 23.0 15:02 E
3 17.9 22.3 16:30 14.4 23:49 1.2 0.8 0.00 4.3 18.0 01:01 W
4 15.8 22.5 16:33 9.2 05:24 3.2 0.8 0.00 2.4 13.0 00:04 W
5 16.7 23.8 16:06 8.6 04:37 3.0 1.4 0.00 2.7 15.0 15:11 SW
6 17.3 22.4 18:33 13.7 06:17 1.8 0.8 0.01 2.2 10.0 13:55 WNW
7 17.6 23.2 14:17 11.8 04:22 1.9 1.2 0.00 3.5 15.0 14:28 SW
8 17.3 23.9 17:43 10.0 04:57 2.6 1.6 0.00 3.3 15.0 16:00 SW
9 18.9 24.7 17:36 12.5 04:55 1.5 2.1 0.00 5.2 18.0 11:38 S
10 19.4 22.9 18:45 15.1 05:26 0.5 1.6 0.00 6.3 23.0 23:37 S
11 17.8 21.8 14:08 13.0 23:58 1.1 0.6 0.00 6.4 21.0 13:49 SW
12 15.1 19.7 16:30 11.2 03:49 3.4 0.1 0.00 4.9 19.0 12:27 WNW
13 19.7 26.7 17:02 12.3 00:59 1.7 3.1 0.00 2.2 12.0 13:09 S
14 16.2 21.1 00:00 10.3 23:59 2.2 0.1 0.00 4.9 18.0 12:13 WNW
15 16.6 23.8 16:05 8.8 03:16 3.2 1.5 0.00 3.4 16.0 15:03 SSE
16 19.2 25.9 15:50 14.0 04:53 1.2 2.2 0.00 4.9 14.0 08:18 SW
17 16.7 21.6 12:28 13.4 23:53 2.0 0.4 0.00 4.4 16.0 13:40 WNW
18 14.7 19.2 12:40 9.3 05:39 3.7 0.1 0.00 3.8 21.0 17:17 NE
19 15.3 21.8 13:58 8.6 04:21 3.5 0.5 0.00 4.0 19.0 15:40 ESE
20 14.4 19.9 16:16 10.4 04:21 3.9 0.1 0.24 4.2 18.0 17:39 ENE
21 13.0 19.3 12:01 8.6 04:39 5.3 0.0 0.00 4.6 21.0 15:06 NE
22 13.5 20.9 16:57 5.1 04:12 5.0 0.2 0.00 3.5 17.0 19:46 NNW
23 13.7 18.6 14:00 7.1 05:12 4.6 0.0 0.00 3.5 15.0 15:26 WNW
24 15.9 20.9 16:30 13.4 01:56 2.6 0.2 0.12 3.9 16.0 15:40 WNW
25 12.9 15.1 00:00 11.6 06:07 5.4 0.0 0.14 5.4 22.0 19:10 N
26 16.0 22.2 16:35 11.2 04:14 3.0 0.7 0.00 4.5 17.0 17:27 NE
27 16.2 20.3 15:09 10.9 03:15 2.4 0.3 0.00 5.0 17.0 11:59 NE
28 15.2 18.8 15:03 12.6 01:59 3.1 0.0 0.05 2.3 14.0 08:54 ENE
29 18.6 23.5 13:23 13.8 07:46 1.5 1.8 0.02 3.2 16.0 13:02 NNE
30 17.0 23.5 17:16 11.2 06:06 2.4 1.1 0.00 2.5 13.0 19:10 N
----------------------------------------------------------------------------------
16.6 26.8 2 5.1 22 79.6 29.2 0.58 4.1 23.0 2 WNW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.24 on day 20
Days of Rain: 5 (>= 0.02 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration