Select a Year or Month report
Report for 2024 Jun
Monthly Climatological Summary for Jun 2024
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.9 20.3 17:46 7.2 05:16 4.6 0.2 0.00 3.8 19.0 13:18 NNE
2 13.7 17.9 14:24 7.7 03:45 4.6 0.0 0.00 5.3 19.0 11:36 WNW
3 14.1 16.3 11:42 12.5 02:44 4.2 0.0 0.00 3.9 16.0 12:31 W
4 12.7 16.7 10:02 7.6 23:58 5.6 0.0 0.13 5.8 31.0 16:05 SW
5 10.4 15.0 16:50 5.9 03:13 7.9 0.0 0.10 6.4 26.0 13:04 W
6 11.8 15.9 15:06 8.0 05:08 6.5 0.0 0.21 5.4 21.0 15:56 W
7 12.8 17.9 15:07 8.8 05:43 5.5 0.0 0.02 5.0 19.0 14:26 SW
8 12.1 15.6 16:28 8.4 23:26 6.2 0.0 0.13 6.9 26.0 15:09 WNW
9 10.5 12.4 13:06 7.8 04:09 7.8 0.0 0.52 5.6 23.0 10:53 W
10 11.1 14.8 14:04 7.7 05:18 7.2 0.0 0.20 6.4 22.0 15:38 NW
11 11.0 13.7 13:48 8.1 03:57 7.3 0.0 0.00 3.9 16.0 12:10 WNW
12 11.4 14.9 15:01 7.8 23:55 6.9 0.0 0.00 3.8 17.0 13:15 W
13 11.0 16.2 10:57 5.7 05:02 7.3 0.0 0.06 7.3 30.0 18:10 SSE
14 13.8 17.7 16:05 11.3 22:28 4.5 0.0 0.09 5.1 21.0 13:02 S
15 11.6 14.7 09:20 9.6 04:40 6.7 0.0 0.13 3.6 15.0 13:28 SSW
16 13.3 18.4 17:05 7.8 04:51 5.0 0.0 0.00 4.1 19.0 13:51 W
17 14.2 18.9 15:57 11.3 04:20 4.1 0.0 0.04 5.2 18.0 14:08 W
18 13.4 16.7 18:34 11.8 05:03 4.9 0.0 0.00 4.5 15.0 11:05 WNW
19 15.1 21.1 15:40 8.3 05:01 3.6 0.3 0.00 2.1 10.0 01:12 WNW
20 17.0 24.4 17:32 9.6 04:42 2.8 1.5 0.00 2.2 15.0 13:57 SW
21 16.4 22.2 15:31 11.3 05:12 2.5 0.7 0.00 5.0 22.0 15:30 S
22 16.2 20.7 16:17 12.8 05:12 2.6 0.4 0.01 5.0 17.0 12:02 W
23 18.4 24.4 15:15 12.8 00:00 1.6 1.7 0.00 3.8 14.0 09:52 W
24 19.6 26.1 16:48 12.5 05:08 1.4 2.7 0.00 2.3 14.0 16:29 SSE
25 19.8 25.8 12:24 13.7 04:55 1.2 2.7 0.00 2.0 14.0 18:58 WNW
26 21.5 27.9 16:39 14.7 02:35 0.8 4.0 0.00 3.2 19.0 13:32 SSE
27 17.2 20.6 12:39 13.7 23:48 1.3 0.3 0.00 6.5 25.0 11:11 SW
28 13.9 16.1 16:43 12.2 23:55 4.4 0.0 0.06 5.3 23.0 06:58 WSW
29 14.3 18.4 16:04 11.2 03:10 4.0 0.0 0.10 3.2 15.0 23:23 SSW
30 12.5 14.9 15:33 9.6 04:19 5.8 0.0 0.00 4.4 16.0 13:40 WNW
----------------------------------------------------------------------------------
14.2 27.9 26 5.7 13 138.8 14.5 1.80 4.6 31.0 4 WSW
Max >= 27.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.52 on day 9
Days of Rain: 13 (>= 0.02 in) 8 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration