Select a Year or Month report
Report for 2026 Jun
Monthly Climatological Summary for Jun 2026
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.6 18.8 14:30 11.4 01:18 2.7 0.0 0.13 6.6 24.0 11:02 SSE
2 15.9 18.7 18:25 13.8 04:37 2.4 0.0 0.02 5.2 20.0 18:47 W
3 14.7 19.9 15:26 12.3 04:11 3.7 0.0 0.13 7.5 30.0 12:50 S
4 13.9 17.6 17:02 11.8 07:39 4.4 0.0 0.09 8.5 28.0 15:22 WSW
5 13.8 17.8 14:04 10.2 05:15 4.5 0.0 0.00 5.4 21.0 01:13 SW
6 14.3 20.6 13:21 10.2 05:33 4.0 0.1 0.06 6.2 28.0 23:46 SE
7 14.2 18.7 14:53 11.4 02:58 4.1 0.0 0.24 6.4 22.0 11:17 S
8 13.2 17.0 15:08 10.2 23:36 5.1 0.0 0.19 6.5 21.0 16:23 WSW
9 12.3 17.6 15:02 9.3 05:23 6.0 0.0 0.08 6.6 27.0 18:17 SW
10 11.3 16.5 14:33 7.7 06:23 7.0 0.0 0.34 4.3 21.0 16:44 WSW
11 11.9 15.4 18:30 7.7 03:12 6.4 0.0 0.61 4.9 20.0 12:28 S
12 16.1 20.7 13:58 13.7 04:45 2.5 0.3 0.09 8.4 31.0 14:59 W
13 13.7 16.3 12:38 11.9 04:55 4.6 0.0 0.00 9.5 29.0 13:11 W
14 14.9 21.4 17:25 10.8 04:55 3.6 0.2 0.00 4.2 19.0 00:12 WNW
15 15.4 22.1 16:20 9.9 03:35 3.3 0.5 0.00 5.2 18.0 15:31 E
16 18.6 24.8 13:11 14.3 01:47 1.5 1.8 0.01 4.3 18.0 18:36 S
17 18.2 23.6 15:10 15.1 00:01 1.2 1.2 0.08 4.9 17.0 07:23 SSW
18 19.4 25.3 18:39 13.4 02:53 1.1 2.2 0.00 5.1 18.0 15:28 S
19 19.2 25.1 13:11 14.0 04:01 0.8 1.7 0.01 6.1 21.0 12:52 S
20 18.8 24.1 14:12 13.3 23:58 0.8 1.3 0.00 4.5 15.0 14:36 W
21 20.1 29.2 16:27 10.4 04:16 2.1 3.8 0.00 3.5 17.0 20:03 E
22 23.3 30.3 14:29 17.9 04:29 0.0 5.0 0.00 4.6 18.0 18:24 ESE
23 24.4 33.1 16:07 16.3 04:57 0.2 6.3 0.00 3.5 21.0 14:23 SSW
24 24.8 32.6 15:50 16.6 04:29 0.2 6.7 0.00 1.9 15.0 17:04 WNW
25 26.1 33.9 15:22 17.7 04:21 0.0 7.9 0.00 4.3 23.0 17:37 E
26 26.9 36.0 15:28 19.7 23:56 0.0 8.6 0.03 4.2 24.0 15:46 S
27 23.2 29.6 14:50 17.2 05:41 0.1 5.0 0.00 7.1 26.0 17:35 S
28 19.2 22.9 14:24 13.3 23:58 0.5 1.3 0.00 6.4 23.0 16:09 SW
29 16.6 21.6 12:25 12.7 04:21 2.1 0.4 0.00 3.8 15.0 09:04 SW
30 17.9 25.8 13:37 13.6 04:57 1.9 1.5 0.21 3.2 17.0 11:01 S
----------------------------------------------------------------------------------
17.6 36.0 26 7.7 10 76.8 55.8 2.32 5.4 31.0 12 SSW
Max >= 27.0: 7
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.61 on day 11
Days of Rain: 14 (>= 0.02 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration