Select a Year or Month report
Report for 2022 Aug
Monthly Climatological Summary for Aug 2022
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.6 23.5 16:34 9.3 04:12 3.2 1.5 0.12 4.0 18.0 19:34 S
2 19.9 23.5 15:55 16.9 00:00 0.1 1.7 1.00 7.9 27.0 21:19 S
3 19.5 23.9 15:08 15.1 23:50 0.4 1.6 0.00 5.8 21.0 09:44 SW
4 15.6 19.3 15:41 12.4 22:43 2.8 0.1 0.00 6.2 23.0 13:41 WNW
5 13.8 18.4 15:46 10.6 05:40 4.5 0.0 0.14 5.0 22.0 13:52 WNW
6 14.0 21.1 16:30 7.8 05:00 4.5 0.3 0.00 3.3 16.0 15:30 W
7 16.0 21.8 16:51 10.1 06:00 3.2 0.8 0.00 4.4 17.0 14:38 W
8 17.7 25.3 15:02 11.3 04:17 2.4 1.8 0.00 2.0 11.0 18:08 WNW
9 17.9 27.4 17:43 8.3 05:53 3.3 2.8 0.00 1.3 10.0 14:48 W
10 21.3 30.2 17:55 11.7 05:24 1.8 4.8 0.00 1.9 10.0 12:10 SSE
11 22.8 32.1 17:32 13.8 05:22 1.0 5.6 0.00 1.7 11.0 15:26 ENE
12 23.1 31.6 16:23 13.6 05:23 1.0 5.9 0.00 3.3 17.0 20:13 E
13 23.7 31.4 16:37 14.5 05:53 0.5 5.9 0.00 3.9 14.0 13:02 ENE
14 24.5 32.3 16:04 15.7 06:11 0.2 6.5 0.00 2.6 13.0 15:02 ESE
15 19.7 23.2 17:01 15.9 04:41 0.3 1.7 0.00 2.4 13.0 09:24 W
16 18.3 22.8 15:44 15.1 23:53 1.1 1.0 0.03 4.3 16.0 17:14 NW
17 16.2 20.6 14:55 13.4 08:02 2.4 0.3 0.28 5.5 21.0 06:56 NE
18 17.4 20.8 13:58 14.4 04:36 1.4 0.5 0.05 5.0 19.0 13:33 S
19 16.5 20.4 17:26 11.4 06:26 2.1 0.3 0.00 4.2 19.0 16:42 WSW
20 17.4 23.1 15:10 12.9 05:41 1.9 1.0 0.00 7.0 27.0 13:03 SSW
21 16.9 21.5 16:27 13.9 05:53 1.9 0.6 0.03 2.6 19.0 13:03 WSW
22 17.8 23.3 13:48 14.3 05:12 1.3 0.8 0.43 3.6 21.0 12:04 SSE
23 19.4 24.3 13:51 15.4 05:40 0.7 1.7 0.00 3.0 17.0 14:12 S
24 19.1 22.9 14:07 16.9 22:48 0.2 1.1 0.09 4.0 17.0 07:19 SSW
25 16.6 21.2 16:18 10.9 23:57 2.1 0.4 0.11 2.6 16.0 15:49 WNW
26 16.4 23.8 16:50 9.6 02:50 3.0 1.2 0.00 1.8 12.0 13:40 SSE
27 17.6 23.9 17:45 12.5 06:38 2.1 1.5 0.00 1.9 13.0 13:30 SE
28 17.9 24.2 14:45 11.4 04:58 2.0 1.6 0.00 2.2 14.0 23:15 ESE
29 16.9 19.3 16:01 14.6 23:57 1.4 0.0 0.00 4.2 17.0 17:52 ENE
30 15.5 21.3 16:24 9.2 06:31 3.3 0.5 0.00 4.7 17.0 10:24 NE
31 16.8 22.9 13:18 11.8 06:12 2.4 0.9 0.00 6.0 22.0 15:21 NE
----------------------------------------------------------------------------------
18.2 32.3 14 7.8 6 58.5 54.4 2.28 3.8 27.0 2 SSW
Max >= 27.0: 6
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 1.00 on day 2
Days of Rain: 10 (>= 0.02 in) 6 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration