Select a Year or Month report
Report for 2018 Oct
Monthly Climatological Summary for Oct 2018
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.3 12.7 14:07 2.3 07:28 10.0 0.0 0.02 3.6 16.0 15:57 W
2 13.0 15.7 14:27 8.8 00:00 5.3 0.0 0.12 7.7 27.0 14:26 WNW
3 13.3 15.7 16:26 10.6 00:58 5.0 0.0 0.01 4.5 17.0 11:03 W
4 14.7 17.7 16:08 12.7 07:24 3.6 0.0 0.00 6.3 21.0 11:44 S
5 13.2 17.0 13:28 8.3 23:45 5.1 0.0 0.21 4.8 15.0 05:05 S
6 8.2 13.7 16:11 3.1 23:55 10.1 0.0 0.16 3.0 17.0 14:11 N
7 7.2 12.6 13:58 0.8 05:52 11.1 0.0 0.00 3.7 16.0 12:50 S
8 13.2 16.0 12:23 9.5 00:03 5.1 0.0 0.00 6.5 19.0 21:34 S
9 14.4 19.3 16:08 8.8 23:54 4.0 0.1 0.00 7.1 30.0 09:38 S
10 15.4 23.6 15:07 7.8 07:03 4.1 1.1 0.00 4.3 23.0 12:58 ESE
11 15.4 19.3 16:11 9.8 23:47 2.9 0.0 0.30 6.8 29.0 15:50 SE
12 15.6 19.0 19:01 9.7 00:16 2.8 0.1 0.19 14.7 45.0 14:13 SSE
13 18.7 21.5 14:36 15.6 06:02 0.5 0.9 0.45 11.6 39.0 14:32 SSE
14 10.6 17.1 00:00 5.0 23:35 7.7 0.0 0.24 3.1 18.0 00:19 WNW
15 9.8 12.2 12:34 5.1 00:00 8.5 0.0 0.00 3.2 14.0 10:43 NE
16 13.2 16.4 13:35 10.9 00:00 5.1 0.0 0.02 5.1 16.0 12:25 S
17 11.9 15.0 14:18 7.1 23:57 6.4 0.0 0.00 3.1 14.0 00:59 WSW
18 7.2 15.2 14:29 1.6 08:14 11.0 0.0 0.00 0.5 8.0 14:40 SE
19 9.2 16.1 14:08 3.6 01:08 9.1 0.0 0.00 2.5 13.0 11:39 S
20 11.7 18.3 14:25 6.2 05:33 6.6 0.0 0.00 2.2 13.0 11:34 S
21 11.2 15.5 13:34 8.1 23:56 7.1 0.0 0.02 3.9 18.0 15:14 W
22 9.1 13.6 15:14 5.3 01:41 9.2 0.0 0.00 3.6 18.0 11:45 WNW
23 11.8 12.7 21:27 10.9 02:22 6.5 0.0 0.01 9.8 27.0 13:03 WNW
24 11.3 12.4 00:00 10.8 04:30 7.0 0.0 0.05 7.4 22.0 20:35 WNW
25 10.8 12.3 13:13 9.8 19:22 7.5 0.0 0.00 5.1 18.0 01:31 WNW
26 7.9 10.4 01:34 4.0 23:59 10.4 0.0 0.17 5.5 20.0 03:26 WNW
27 3.6 7.3 15:16 0.1 06:58 14.7 0.0 0.00 4.2 22.0 14:37 NNW
28 4.1 11.2 13:50 0.1 23:22 14.8 0.0 0.01 3.0 18.0 14:55 NNE
29 2.6 9.3 13:49 -1.4 07:51 15.6 0.0 0.00 2.2 16.0 12:27 NE
30 3.7 8.2 12:21 -1.7 02:32 14.6 0.0 0.01 2.5 14.0 12:42 W
31 7.3 11.7 14:42 1.9 01:00 11.0 0.0 0.01 6.0 20.0 10:36 SSE
----------------------------------------------------------------------------------
10.6 23.6 10 -1.7 30 242.4 2.2 2.00 5.1 45.0 12 SW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 0.45 on day 13
Days of Rain: 12 (>= 0.02 in) 8 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration