Select a Year or Month report
Report for 2020 Oct
Monthly Climatological Summary for Oct 2020
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.1 14.5 15:07 5.4 23:50 8.2 0.0 0.02 2.1 17.0 01:47 WSW
2 11.4 15.4 14:28 5.4 00:00 6.9 0.0 0.00 7.4 26.0 14:41 NE
3 11.7 13.2 00:00 9.4 23:03 6.7 0.0 0.70 6.1 20.0 18:46 NW
4 11.5 15.1 14:47 9.3 00:18 6.8 0.0 0.32 4.1 19.0 11:55 NNE
5 12.0 16.2 12:38 9.9 06:16 6.3 0.0 0.38 3.1 17.0 18:20 W
6 11.2 14.6 13:12 9.6 02:02 7.1 0.0 0.23 4.8 19.0 16:03 SW
7 11.5 14.7 14:55 9.9 08:22 6.8 0.0 0.12 5.7 26.0 00:31 W
8 11.1 14.4 07:11 7.8 22:11 7.2 0.0 0.35 4.5 18.0 04:35 WSW
9 8.6 11.7 12:23 6.2 21:20 9.7 0.0 0.09 4.9 22.0 16:43 SW
10 9.8 14.2 14:48 6.6 02:37 8.5 0.0 0.17 5.6 26.0 13:25 WNW
11 8.5 14.5 14:18 3.5 07:42 9.8 0.0 0.01 2.0 12.0 11:56 WNW
12 9.5 11.4 16:25 7.9 00:00 8.8 0.0 0.09 4.9 18.0 19:03 SSW
13 8.0 11.3 16:20 3.3 07:45 10.3 0.0 0.06 2.6 19.0 14:57 N
14 10.2 14.6 13:43 5.3 04:44 8.1 0.0 0.01 4.1 19.0 11:39 NE
15 7.9 13.4 13:28 3.1 06:25 10.4 0.0 0.00 2.9 15.0 14:48 NNE
16 9.3 12.6 13:51 4.9 08:09 9.0 0.0 0.01 2.4 16.0 12:31 NE
17 8.8 11.3 15:27 4.8 04:27 9.5 0.0 0.00 1.3 9.0 00:44 NNW
18 9.7 11.7 15:37 7.4 04:52 8.6 0.0 0.00 1.7 9.0 13:52 SSE
19 10.8 13.0 15:47 7.8 03:35 7.5 0.0 0.01 6.6 26.0 23:51 SSE
20 14.1 18.3 12:38 10.8 03:08 4.2 0.0 0.06 9.0 26.0 12:38 SSE
21 13.6 15.9 13:17 11.2 21:01 4.7 0.0 0.20 4.1 14.0 01:40 S
22 10.0 13.2 13:35 7.1 23:57 8.3 0.0 0.00 4.6 20.0 13:44 SW
23 8.3 12.3 15:28 5.3 02:20 10.0 0.0 0.14 4.4 26.0 13:05 S
24 10.2 13.3 13:25 6.8 00:10 8.1 0.0 0.34 8.2 29.0 07:42 SSE
25 8.8 12.5 14:28 6.9 23:39 9.9 0.0 0.01 8.2 26.0 12:41 SSE
26 8.9 12.4 14:21 6.6 02:51 9.4 0.0 0.43 7.3 30.0 13:36 SW
27 8.3 12.2 14:17 6.4 03:10 10.0 0.0 0.09 6.5 24.0 14:35 S
28 8.4 10.8 12:17 6.7 23:57 9.9 0.0 0.02 7.9 23.0 12:49 S
29 10.8 14.2 23:30 5.9 02:57 7.5 0.0 0.17 8.0 28.0 12:09 S
30 12.4 15.0 08:47 8.3 21:32 5.9 0.0 0.03 5.3 26.0 03:20 SSW
31 12.5 15.1 11:25 9.6 19:14 5.8 0.0 0.23 10.1 36.0 10:41 S
----------------------------------------------------------------------------------
10.3 18.3 20 3.1 15 249.9 0.0 4.29 5.2 36.0 31 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.70 on day 3
Days of Rain: 21 (>= 0.02 in) 13 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration